Lazada products with title, URL, marketplace, price, list price and currency. Search by keyword or country.
Sample
Here's a sample run of 10 products, showing the exact schema and results you can expect.
| # | Product ID | Title | Product URL | Marketplace | Price | Currency | List Price | Discount Percent | Rating | Ratings Count | Sold Count | Sold By | Seller ID | Seller Location | Brand | In Stock | Search Rank | SKU ID | Main Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3452164376 | [CCC Certified!] [Free Cables!] Anker Laptop Power Bank 25000mAh 165W Portable with Triple USB-C Ports for Multi-Device Charging Built-in and Retractable Cables for iPhone 17/16/15 Series MacBook Samsung and More A1695 | SG | 135.9 | SGD | 152.9 | 11 | 4.937 | 429 | 1,500 | Anker Official Shop | 1143267064 | Singapore | Anker | true | 1 | 22928377330 | ||
2 | 3580922638 | Anker Zolo Powerbank 10000/20000mAh 22.5W Fast Charging Power Bank with Built-in USB-C Cable A110E A110D | SG | 34.9 | SGD | 40.9 | 15 | 4.956 | 616 | 2,000 | Anker Official Shop | 1143267064 | Singapore | Anker | true | 2 | 23717961670 | ||
3 | 3513593409 | [CCC Certified!] Anker 10000 mAh 45W Nano Power Bank Ultra Compact & Colorful with Built-In Retractable USB-C Cable A1638 | SG | 75.9 | SGD | 84.9 | 11 | 4.906 | 373 | 1,300 | Anker Official Shop | 1143267064 | Singapore | Anker | true | 3 | 23195469495 | ||
4 | 4084210254 | MILO Activ-Go Boost Up Chocolate Malt Drink 500ml Bottle | MY | 5.2 | MYR | — | — | 4.989 | 93 | 515 | NESTLE | 27874 | Selangor | Milo | true | 1 | 23135601429 | ||
5 | 14970793919 | NESTLE MILO Choco Biscuit (96g), Bundle of 2 | MY | 7 | MYR | — | — | 5 | 15 | 76 | NESTLE | 27874 | Selangor | Nestlé | true | 2 | 128527379608 | ||
6 | 4765782880 | NESTLÉ MILO Bites Double Choc 90g | MY | 9.18 | MYR | — | — | 4.962 | 26 | 176 | NESTLE | 27874 | Selangor | Milo | true | 3 | 26859805097 | ||
7 | 6076164087 | Dd Watermelon Sunscreen Cream, 1 Box, 6 Packets [Smooth and Clear, Brightens the Skin] Jula's Herb Jula's Herb | TH | 294 | THB | — | — | 4.967 | 548 | 7,100 | Jula's Herb | 100180059813 | Bangkok | Jula's Herb | true | 1 | 26450801210 | ||
8 | 16260874494 | กันแดด เคลียร์โนส Clear Nose UV Sun Serum SPF50+ PA++++ 80ml ครีมกันแดด สูตรน้ำ บางเบา ซึมไว ไม่เป็นคราบ | TH | 369 | THB | 699 | 47 | 4.99 | 6,107 | 23,900 | lzdthtest25 | 100191090005 | — | Clear Nose | true | 2 | 127561094175 | ||
9 | 5552755835 | [Chance to Win Iphone17][Double Pack] L'Oréal Paris Glycolic Bright Anti-Dark Spot Daily Uv Fluid Spf50+ 50ml Sunscreen Helps Reduce Spots. | TH | 799 | THB | 1,198 | 33 | 4.962 | 1,553 | 11,200 | L’Oreal Paris | 5029 | Chachoengsao | L'Oréal Paris | true | 3 | 23625082899 | ||
10 | 3187718982 | Pro4 / Pro / I12 Bluetooth Headphones Quick Connection, Great Sound, Long Battery Life, Compact and Easy to Carry | VN | 59,400 | VND | 100,000 | 41 | 4.318 | 22 | 91 | Thành Công Storeone | 200178921429 | Vietnam | — | true | 1 | 15319391093 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/lazada/products/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": "",
"country": "",
"sortBy": ""
}
}'