Indian IPOs with name, category, exchange, status and issue price, for the mainboard, SME or both.
Sample
Here's a sample run of 10 IPOs, showing the exact schema and results you can expect.
| # | Slug | Ipo Name | Category | Exchange | Status | Status Text | Issue Price | Lot Size | Issue Size Cr | Price To Earnings | Open Date | Close Date | Allotment Date | Listing Date | Gmp | Gmp Percent | Gmp Updated On | Subscription Total | Anchor Investors | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vedant-poly-fabs-ipo | Vedant Poly Fabs | SME | NSE SME | Upcoming | Upcoming | 94 | 1,200 | 56.68 | 12.62 | 2026-11-02 | 2026-11-04 | 2026-11-05 | 2026-11-09 | 5 | 5.32 | 1-Nov 17:02 | — | false | |
2 | hgs-india-ipo | HGS (India) | SME | NSE SME | Open | Open | 120 | 1,200 | 34.56 | 8.8 | 2026-10-30 | 2026-11-03 | 2026-11-04 | 2026-11-06 | 30 | 25 | 1-Nov 17:02 | 1.16 | true | |
3 | johnsoncab-electricals-ipo | Johnsoncab Electricals | SME | BSE SME | Open | Open | 200 | 600 | 56.02 | 11.58 | 2026-10-30 | 2026-11-03 | 2026-11-04 | 2026-11-06 | 5 | 2.5 | 1-Nov 17:02 | 1.14 | true | |
4 | vectras-enprocon-ipo | Vectras Enprocon | SME | BSE SME | Open | Open | 105 | 1,200 | 53.05 | 10.2 | 2026-10-30 | 2026-11-03 | 2026-11-04 | 2026-11-06 | — | 0 | 1-Nov 16:53 | 1.2 | true | |
5 | maxwell-engineering-solutions-ipo | Maxwell Engineering Solutions | SME | NSE SME | Open | Open | 158 | 800 | 57.64 | 13.39 | 2026-10-30 | 2026-11-03 | 2026-11-04 | 2026-11-06 | 70 | 44.3 | 1-Nov 17:02 | 4.67 | true | |
6 | antala-industries-ipo | Antala Industries | SME | BSE SME | Open | Open | 67 | 2,000 | 23.33 | 6.94 | 2026-10-29 | 2026-11-02 | 2026-11-03 | 2026-11-05 | — | 0 | 1-Nov 16:59 | 0.82 | false | |
7 | bombay-coated-and-special-steels-ipo | Bombay Coated and Special Steels | Mainboard | BSE, NSE | Open | Open | 82 | 182 | 183.06 | 10.88 | 2026-10-29 | 2026-11-02 | 2026-11-03 | 2026-11-05 | 9 | 10.98 | 1-Nov 17:02 | 3.98 | true | |
8 | mksons-fine-jewels-ipo | M.K.Sons Fine Jewels | Mainboard | BSE, NSE | Closed | Close | 162 | 91 | 275.4 | 13.36 | 2026-10-28 | 2026-10-30 | 2026-11-02 | 2026-11-04 | 5.5 | 3.4 | 1-Nov 17:02 | 5.09 | true | |
9 | ajwa-projects-ipo | Ajwa Projects | SME | BSE SME | Closed | Close | 203 | 600 | 38.05 | 14.97 | 2026-10-28 | 2026-10-30 | 2026-11-02 | 2026-11-04 | 1 | 0.49 | 1-Nov 17:02 | 1.12 | false | |
10 | carver-roboweld-ipo | Carver Roboweld | SME | BSE SME | Closed | Close | 80 | 1,600 | 28.29 | 21.98 | 2026-10-28 | 2026-10-30 | 2026-11-02 | 2026-11-04 | 5 | 6.25 | 1-Nov 17:02 | 25.8 | true |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/ipos/india/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"board": ""
}
}'