The company behind an IP address, with domain, ASN, AS name and ISP. Pass the IPs to look up.
Sample
Here's a sample run of 10 IP lookups, showing the exact schema and results you can expect.
| # | IP | Found | Company Name | Domain | Asn | As Name | Isp | Is Hosting | Cloud Provider | Network Name | Network Cidr | Rir | Hostname | Abuse Email | Country | Country Code | Region | City | Latitude | Longitude | Timezone | IP Version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.8.8.8 | true | Google LLC | google.com | 15169 | GOOGLE - Google LLC, US | Google LLC | true | Google | GOGL | 8.8.8.0/24 | ARIN | dns.google | United States | US | California | San Jose | 37.339 | -121.895 | America/Los_Angeles | 4 | |
2 | 1.1.1.1 | true | Apnic Research And Development | cloudflare.com | 13335 | CLOUDFLARENET - Cloudflare, Inc., US | Cloudflare, Inc. | true | Cloudflare | APNIC-LABS | 1.1.1.0/24 | APNIC | one.one.one.one | Australia | AU | Queensland | Brisbane | -27.468 | 153.028 | Australia/Brisbane | 4 | |
3 | 17.253.144.10 | true | Apple Inc. | apple.com | 714 | APPLE-ENGINEERING - Apple Inc., US | Apple Inc. | false | — | APPLE-WWNET | 17.253.144.0/24 | ARIN | brkgls.com | United States | US | California | San Jose | 37.339 | -121.895 | America/Los_Angeles | 4 | |
4 | 13.107.42.14 | true | Microsoft Corporation | microsoft.com | 8068 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | Microsoft Corporation | true | Microsoft | MSFT | 13.107.42.0/24 | ARIN | — | United States | US | Washington | Redmond | 47.674 | -122.122 | America/Los_Angeles | 4 | |
5 | 54.239.28.85 | true | Amazon Technologies Inc. | amazon.com | 16509 | AMAZON-02 - Amazon.com, Inc., US | Amazon.com, Inc. | true | AWS | AMAZON-2011L | 54.239.16.0/20 | ARIN | — | United States | US | District of Columbia | Washington | 38.895 | -77.036 | America/New_York | 4 | |
6 | 140.82.112.3 | true | GitHub, Inc. | github.com | 36459 | GITHUB - GitHub, Inc., US | GitHub, Inc. | false | — | GITHU | 140.82.112.0/24 | ARIN | lb-140-82-112-3-iad.github.com | United States | US | California | San Francisco | 37.775 | -122.419 | America/Los_Angeles | 4 | |
7 | 151.101.1.140 | true | Fastly, Inc. | fastly.com | 54113 | FASTLY - Fastly, Inc., US | Fastly, Inc. | true | Fastly | SKYCA-3 | 151.101.0.0/22 | ARIN | — | United States | US | California | San Francisco | 37.775 | -122.419 | America/Los_Angeles | 4 | |
8 | 157.240.22.35 | true | Facebook, Inc. | facebook.com | 32934 | FACEBOOK - Facebook, Inc., US | Facebook, Inc. | false | — | THEFA-3 | 157.240.22.0/24 | ARIN | edge-star-mini-shv-01-sjc3.facebook.com | United States | US | California | San Jose | 37.339 | -121.895 | America/Los_Angeles | 4 | |
9 | 104.244.42.1 | true | Twitter Inc. | twitter.com | 13414 | TWITTER - Twitter Inc., US | Twitter Inc. | false | — | TWITTER-NETWORK | 104.244.42.0/24 | ARIN | — | United States | US | California | San Francisco | 37.775 | -122.419 | America/Los_Angeles | 4 | |
10 | 2a03:2880:f10c:83:face:b00c:0:25de | true | Meta Platforms Ireland Limited | facebook.com | 32934 | FACEBOOK - Facebook, Inc., US | Facebook, Inc. | false | — | IE-FACEBOOK-201100822 | 2a03:2880:f10c::/48 | RIPENCC | — | Singapore | SG | Central Singapore | Singapore | 1.29 | 103.85 | Asia/Singapore | 6 |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/ip/company/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"ips": []
}
}'