Extract Google Play reviews, including reviewer name, rating, publish date, and full text
Sample
Here's a sample run for 10 Google Play reviews on TikTok, showing the exact schema and results you can expect.
| # | Reviewer | Rating | Review Text | Posted | App Version | Helpful Votes | App ID | App URL | Review URL | Country | Language | Developer Reply | Reply Date | Reviewer Photo | Subratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zafar khan Khan | 1 | becouse you block my old account | 2026-06-24T06:50:48.351Z | 434.0.0.44.74 | 0 | com.instagram.android | United States | en | — | — | — | |||
2 | Andrew L Shiaffa | 5 | This app is very good for me to see pictures | 2026-06-24T06:50:36.616Z | 429.1.0.44.70 | 0 | com.instagram.android | United States | en | — | — | ||||
3 | Hasni Yusoff | 4 | I like the 'view older posts' function. Good job. | 2026-06-24T06:49:46.160Z | 434.0.0.44.74 | 0 | com.instagram.android | United States | en | — | — | ||||
4 | rajesh rajesh | 5 | HBO M tvV channel | 2026-06-24T06:49:41.243Z | — | 0 | com.instagram.android | United States | en | — | — | ||||
5 | Vishal Kumar | 5 | 🫵😎🔥 | 2026-06-24T06:49:33.460Z | 389.0.0.49.87 | 0 | com.instagram.android | United States | en | — | — | — | |||
6 | venkateswararao b | 5 | super | 2026-06-24T06:49:33.415Z | 434.0.0.44.74 | 0 | com.instagram.android | United States | en | — | — | — | |||
7 | Kolimigundla Vijaya Santhi | 5 | good | 2026-06-24T06:49:09.854Z | 431.1.0.49.82 | 0 | com.instagram.android | United States | en | — | — | — | |||
8 | Koushalya Devi | 5 | nice | 2026-06-24T06:48:02.642Z | — | 0 | com.instagram.android | United States | en | — | — | — | |||
9 | Kate Chitai | 5 | just perfect🥰🥰🥰 | 2026-06-24T06:47:23.966Z | — | 0 | com.instagram.android | United States | en | — | — | — | |||
10 | Zain Khan | 1 | worst app | 2026-06-24T06:47:20.715Z | — | 0 | com.instagram.android | United States | en | — | — | — |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/v1/data/google/play/reviews/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"inputs": "",
"country": "",
"language": "",
"sortBy": ""
}
}'Overview
Google Play Reviews extracts user feedback from any application listed on the Play Store. It returns structured data including the reviewer name, star rating, full review text, post date, and developer replies.
Product managers use Google Play Reviews to track feature requests and bug reports from their own apps. Market researchers use it to compare user sentiment and satisfaction across competing apps in the same category.
Cost
$0.10 per 1,000 reviews. Each row returned counts as one review. The total count grows based on the number of apps you provide multiplied by the max results requested per app. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Google Play Reviews API to work — copy a prompt below to try it yourself.
Monitor how users react to recent updates from rival apps to identify common pain points and market gaps.
Extract specific feedback to prioritize your product roadmap based on what users ask for most in their reviews.
Review how quickly and effectively support teams respond to negative ratings to improve customer service standards.
Compare app performance and user satisfaction across different geographic store fronts and languages.
Get started
Sign up to run live queries against Google Play Reviews API via chat, form, or API.
FAQ
Related
Scrape Google Search results — organic links, snippets, titles — with country/language filters and search operators
Extract Google Images details — URL, source, description, dimensions, and thumbnail — by providing a query and image count
Search Google Flights for one-way, round-trip, and multi-city flights, including prices, stops, airlines, and passenger counts
Extract Google Shopping product listings and details by keyword, country, language, count, and date range
Get Google News articles for any search query — headline, publisher, published date, link, and thumbnail — with region/language and date-range filters