Google Trends search interest for a keyword, with interest over time and interest by region for the geography and time range you choose.
Sample
Here's a sample run of 10 trends, showing the exact schema and results you can expect.
| # | Query ID | Keyword | Geo | Time Range | Trends URL | Interest Over Time | Interest By Region | Related Queries |
|---|---|---|---|---|---|---|---|---|
1 | super bowl|US|today 12-m| | super bowl | US | today 12-m | ||||
2 | christmas|US|today 12-m|halloween | christmas | US | today 12-m | — | — | ||
3 | halloween|US|today 12-m|christmas | halloween | US | today 12-m | — | — | ||
4 | holi|IN|today 12-m| | holi | IN | today 12-m | — | — | ||
5 | super bowl|US|2025-01-01 2025-12-31| | super bowl | US | 2025-01-01 2025-12-31 | — | — | ||
6 | bitcoin|WORLDWIDE|now 7-d| | bitcoin | — | now 7-d | — | — | ||
7 | qzxvbnmplkjh wqrtz|US|today 12-m| | qzxvbnmplkjh wqrtz | US | today 12-m | — | — | — | |
8 | super bowl|GB|today 12-m| | super bowl | GB | today 12-m | ||||
9 | super bowl|US|today 12-m|qzxvbnmplkjh wqrtz | super bowl | US | today 12-m | ||||
10 | qzxvbnmplkjh wqrtz|US|today 12-m|super bowl | qzxvbnmplkjh wqrtz | US | today 12-m | — | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/google-trends/trends/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"queries": [],
"country": "",
"timeRange": "",
"startDateEndDate": ""
}
}'