Extract ads from the Google Ads Transparency Center for any advertiser or website: format, first and last shown dates, countries with impression ranges per country and per Google surface, and ad text, link and image
Sample
Recent Google ads from 37signals, Zalando, Nike and HubSpot, with where each ran and its impression ranges.
| # | Ad URL | Ad ID | Advertiser ID | Advertiser Name | Format | Headline | Body | Click URL | Media URL | Start Date | End Date | Days Active | Regions | Impressions By Country | Variations | Targeting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR08194127319581851649 | AR08167247833695518721 | 37SIGNALS LLC | TEXT | — | — | — | 2026-04-02T17:12:06.469Z | 2026-09-14T19:15:19.118Z | 155 | ||||||
2 | CR01261857319935803393 | AR05304184262944096257 | 37signals LLC | TEXT | — | — | — | 2025-05-08T14:00:46.375Z | 2026-03-20T07:02:26.578Z | 155 | ||||||
3 | CR06516307356240838657 | AR15589870916631265281 | Zalando SE | TEXT | — | — | — | 2024-07-20T12:37:55.805Z | 2026-11-02T06:14:55.719Z | 806 | ||||||
4 | CR01177244522879385601 | AR15589870916631265281 | Zalando SE | TEXT | — | — | — | 2023-11-10T19:51:19.538Z | 2026-11-02T06:11:29.268Z | 1,045 | ||||||
5 | CR12394575313248452609 | AR15589870916631265281 | Zalando SE | TEXT | — | — | — | 2024-06-17T13:56:08.951Z | 2026-11-02T06:12:32.039Z | 343 | ||||||
6 | CR09062973339269595137 | AR18378488041124659201 | Nike Retail BV | TEXT | — | — | — | 2025-10-24T11:32:11.691Z | 2026-11-02T06:04:39.654Z | 314 | ||||||
7 | CR15668461568243269633 | AR18378488041124659201 | Nike Retail BV | IMAGE | Pufferjacka Nike All Day Play Therma-FIT med ledig passform för ungdom - Svart - Storlek: M | Nike Officiell | — | 2021-10-25T07:00:00.000Z | 2026-11-02T06:16:58.671Z | 1,667 | ||||||
8 | CR14368510980768399361 | AR10072600183532683265 | Hubspot, Inc. | VIDEO | CRM de HubSpot | Configura tu CRM gratuito en minutos y comienza a hacer crecer tu negocio hoy mismo. | 2025-09-05T17:06:43.157Z | 2026-11-02T06:06:59.817Z | 398 | — | ||||||
9 | CR12369833037448347649 | AR10072600183532683265 | Hubspot, Inc. | VIDEO | CRM de HubSpot | Configurez votre CRM en quelques minutes pour accélérer votre activité dès aujourd'hui. | 2025-09-11T09:55:23.358Z | 2026-11-02T05:59:30.903Z | 401 | |||||||
10 | CR17424597116310781953 | AR10072600183532683265 | Hubspot, Inc. | VIDEO | Start free and scale fast | See all your customer interactions in one place — and know exactly what to do next. | 2026-02-17T21:45:37.957Z | 2026-11-02T06:08:36.045Z | 258 | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/google-ads/ads/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"domains": [],
"country": ""
}
}'