ESPN game scores and schedules with league, teams, start time and a link to each game. Pick the leagues to cover.
Sample
Here's a sample run of 10 games, showing the exact schema and results you can expect.
| # | Game ID | URL | League | League Name | Name | Short Name | Start Time | Status | Season | Season Name | Week | Home Team | Home Team ID | Home Abbr | Home Score | Home Record | Home Logo | Away Team | Away Team ID | Away Abbr | Away Score | Away Record | Away Logo | Winner | Venue | Attendance | Neutral Site | Broadcasts | Competitors | Leaders | Headline | Headline Description | Page Links | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401909900 | nba | NBA | Cleveland Cavaliers at Milwaukee Bucks | CLE @ MIL | 2026-11-01T00:00Z | 2,027 | regular-season | — | Milwaukee Bucks | 15 | MIL | 111 | 1-5 | Cleveland Cavaliers | 5 | CLE | 136 | 4-2 | Cleveland Cavaliers | 12,572 | — | Mobley scores 27, Allen adds 25 as Cavaliers ride 48-point second quarter to get past Bucks 136-111 | — Evan Mobley scored 27 points and Jarrett Allen had 25 as the Cleveland Cavaliers cruised past the Milwaukee Bucks 136-111 on Saturday night. | — | |||||||||
2 | 401909897 | nba | NBA | Philadelphia 76ers at Charlotte Hornets | PHI @ CHA | 2026-10-31T22:00Z | 2,027 | regular-season | — | Charlotte Hornets | 30 | CHA | 104 | 3-4 | Philadelphia 76ers | 20 | PHI | 109 | 6-1 | Philadelphia 76ers | 19,533 | — | Tyrese Maxey scores 38 as 76ers beat Hornets 109-104 without LeBron James, Joel Embiid | — Tyrese Maxey scored 38 points, Anfernee Simons added 19 points off the bench and Philadelphia 76ers proved they could win without stars LeBron James and Joel Embiid, battling back to beat the Charlotte Hornets 109-104 on Saturday night. | — | |||||||||
3 | 401909898 | nba | NBA | Atlanta Hawks at New Orleans Pelicans | ATL @ NO | 2026-10-31T23:00Z | 2,027 | regular-season | — | New Orleans Pelicans | 3 | NO | 121 | 2-4 | Atlanta Hawks | 1 | ATL | 99 | 3-4 | New Orleans Pelicans | 15,366 | — | Saddiq Bey and Jeremiah Fears lead the Pelicans past the Hawks, 121-99 | — Saddiq Bey scored 25 points in a reserve role, Jeremiah Fears added 20 points, and the New Orleans Pelicans beat the Atlanta Hawks 121-99 on Saturday night. | — | |||||||||
4 | 401909896 | nba | NBA | Portland Trail Blazers at Utah Jazz | POR @ UTAH | 2026-10-31T19:00Z | 2,027 | regular-season | — | Utah Jazz | 26 | UTAH | 90 | 1-5 | Portland Trail Blazers | 22 | POR | 112 | 4-1 | Portland Trail Blazers | 17,867 | — | Avdija scores 24 and Lillard has 22 as Portland rolls over Utah 112-90 | — Deni Avdija scored 24 points, Damian Lillard added 22, and the Portland Trail Blazers rebounded from their first loss of the season by blowing past the Utah Jazz 112-90 on Saturday. | — | |||||||||
5 | 401909899 | nba | NBA | Sacramento Kings at Memphis Grizzlies | SAC @ MEM | 2026-11-01T00:00Z | 2,027 | regular-season | — | Memphis Grizzlies | 29 | MEM | 136 | 6-0 | Sacramento Kings | 23 | SAC | 105 | 0-6 | Memphis Grizzlies | 15,060 | — | Boozer, Stewart lead Memphis to a 136-105 victory over Kings as Grizzlies remain unbeaten | — Rookie Cameron Boozer had 27 points and nine rebounds, Isaiah Stewart added 24 points as the Memphis Grizzlies remained the only unbeaten team in the NBA with a 136-105 victory over the Sacramento Kings on Saturday night. | — | |||||||||
6 | 401909902 | nba | NBA | Oklahoma City Thunder at Houston Rockets | OKC @ HOU | 2026-11-01T00:30Z | 2,027 | regular-season | — | Houston Rockets | 10 | HOU | 119 | 6-1 | Oklahoma City Thunder | 25 | OKC | 98 | 4-2 | Houston Rockets | 18,055 | — | Jabari Smith Jr. scores 30 points, Rockets beat Thunder 119-98 | — Jabari Smith Jr. had 30 points and nine rebounds, Marcus Smart added 24 points and the Houston Rockets beat the Oklahoma City Thunder 119-98 on Saturday night. | — | |||||||||
7 | 401909901 | nba | NBA | Minnesota Timberwolves at San Antonio Spurs | MIN @ SA | 2026-11-01T00:00Z | 2,027 | regular-season | — | San Antonio Spurs | 24 | SA | 121 | 4-2 | Minnesota Timberwolves | 16 | MIN | 111 | 4-3 | San Antonio Spurs | 18,354 | — | Wembanyama has 43 points and 6 blocks to lead Spurs past short-handed Timberwolves 121-111 | — Victor Wembanyama had 43 points, seven rebounds, six blocks and four assists as the San Antonio Spurs beat the Minnesota Timberwolves 121-111 on Saturday night for their fourth straight victory. | — | |||||||||
8 | 401873014 | nfl | NFL | Indianapolis Colts at Minnesota Vikings | IND @ MIN | 2026-10-25T17:00Z | 2,026 | regular-season | 7 | Minnesota Vikings | 16 | MIN | 16 | 6-0 | Indianapolis Colts | 11 | IND | 10 | 2-5 | Minnesota Vikings | 66,934 | — | — | Vikings defense clamps down on Daniel Jones and the Colts for a 16-10 victory to stay undefeated | — Blake Cashman led an onslaught of pressure all afternoon. Harrison Smith had the game-sealing interception. | — | ||||||||
9 | 401873011 | nfl | NFL | Pittsburgh Steelers at New Orleans Saints | PIT VS NO | 2026-10-25T13:30Z | 2,026 | regular-season | 7 | New Orleans Saints | 18 | NO | 10 | 2-5 | Pittsburgh Steelers | 23 | PIT | 16 | 5-2 | Pittsburgh Steelers | 78,488 | true | — | Rodgers throws TD pass in Paris as Steelers beat Saints 16-10 in NFL's regular-season France debut | — Pittsburgh Steelers quarterback Aaron Rodgers knew a protective slide was out of the question when he scrambled on a key fourth-quarter play in New Orleans territory Sunday. | |||||||||
10 | 401873015 | nfl | NFL | Miami Dolphins at New York Jets | MIA @ NYJ | 2026-10-25T17:00Z | 2,026 | regular-season | 7 | New York Jets | 20 | NYJ | 25 | 2-5 | Miami Dolphins | 15 | MIA | 28 | 1-5 | Miami Dolphins | 72,456 | — | — | Malik Willis sparks first win for Jeff Hafley and Dolphins hold off late Jets rally in 28-25 victory | — Jeff Hafley had a towel draped around his neck as he stepped to the podium and the Miami Dolphins coach wiped his face one last time before taking questions from reporters. | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/espn/scores/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"leagues": [],
"date": ""
}
}'