Get stock trades disclosed by members of the US Congress: who traded, chamber, party, state, the stock, buy or sell, amount range and dates. Filter by member or ticker.
Sample
Here's a sample run of 10 trades, showing the exact schema and results you can expect.
| # | Trade ID | Member | Bioguide ID | Chamber | Party | State | Issuer | Ticker | Sector | Owner | Transaction Type | Amount Range | Amount Min | Amount Max | Transaction Date | Disclosure Date | Days To Disclose | Estimated Share Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20003802949 | Nancy Pelosi | P000197 | house | democrat | CA | REOF XXX LLC | — | — | spouse | buy | $500K–$1M | 500,001 | 1,000,000 | 2026-09-08 | 2026-10-02 | 24 | — |
2 | 20003802220 | Nancy Pelosi | P000197 | house | democrat | CA | Bloom Energy Corp | BE | industrials | spouse | buy | $1M–$5M | 1,000,001 | 5,000,000 | 2026-07-24 | 2026-08-21 | 28 | 184.89 |
3 | 20003802221 | Nancy Pelosi | P000197 | house | democrat | CA | Bloom Energy Corp | BE | industrials | spouse | buy | $1M–$5M | 1,000,001 | 5,000,000 | 2026-07-24 | 2026-08-21 | 28 | — |
4 | 20003802222 | Nancy Pelosi | P000197 | house | democrat | CA | Bloom Energy Corp | BE | industrials | spouse | buy | $500K–$1M | 500,001 | 1,000,000 | 2026-07-28 | 2026-08-21 | 24 | 166.84 |
5 | 20003802223 | Nancy Pelosi | P000197 | house | democrat | CA | Bloom Energy Corp | BE | industrials | spouse | buy | $500K–$1M | 500,001 | 1,000,000 | 2026-07-28 | 2026-08-21 | 24 | — |
6 | 20003802224 | Nancy Pelosi | P000197 | house | democrat | CA | Intel Corp | INTC | information-technology | spouse | buy | $250K–$500K | 250,001 | 500,000 | 2026-07-24 | 2026-08-21 | 28 | — |
7 | 20003802225 | Nancy Pelosi | P000197 | house | democrat | CA | Intel Corp | INTC | information-technology | spouse | buy | $500K–$1M | 500,001 | 1,000,000 | 2026-07-24 | 2026-08-21 | 28 | 92.32 |
8 | 20003802226 | Nancy Pelosi | P000197 | house | democrat | CA | REOF XXV LLC | — | — | not-disclosed | buy | $500K–$1M | 500,001 | 1,000,000 | 2026-07-27 | 2026-08-21 | 25 | — |
9 | 20003800682 | Nancy Pelosi | P000197 | house | democrat | CA | Intel Corp | INTC | information-technology | spouse | buy | $1M–$5M | 1,000,001 | 5,000,000 | 2026-05-29 | 2026-06-23 | 25 | — |
10 | 20003800683 | Nancy Pelosi | P000197 | house | democrat | CA | Uber Technologies Inc | UBER | industrials | spouse | buy | $500K–$1M | 500,001 | 1,000,000 | 2026-05-29 | 2026-06-23 | 25 | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/congress/trades/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"ticker": "",
"member": ""
}
}'