Live product data from Amazon Now, India's Amazon quick-commerce service - search, browse a category, or fetch specific products, for the dark store serving the pincode you name.
Sample
Product listings from Amazon Now with prices, MRP, discount, pack size, stock and images, for the dark store serving the pincode you name.
| # | Product Name | Brand | Variant ID | Product ID | Price | MRP | Discount % | Pack Size | In Stock | Rating | Rating Count | Category | Rank | Sponsored | Images | Product URL | Description | Seller | Specifications | Store ID | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amul Blend Diced Cheese | Amul | B07YNRWKVN | B07YNRWKVN | 124 | 125 | 1 | 200 g | true | 4 | 1,838 | Cheese | 1 | false | Mozzarella & Cheddar Cheese Blend | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
2 | Amul A+ Cheese Slices | Amul | B00NNMKV4C | B00NNMKV4C | 114 | 170 | 33 | 200 g | true | 4.2 | 1,194 | Cheese | 2 | false | — | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
3 | D'lecta 100% Mozzarella Cheese Block | D'lecta | B0BHLD142Z | B0BHLD142Z | 114 | 155 | 26 | 200 g | true | 4.1 | 1,895 | Cheese | 3 | false | — | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
4 | Old Hill Parmesan Cheese | Old | B0G4X199DK | B0G4X199DK | 340 | — | 0 | 100 g | true | 3.8 | 25 | Cheese | 4 | false | — | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
5 | Amul Blend Diced Cheese | Amul | B08FTGPBVC | B08FTGPBVC | 560 | — | 0 | 1 kg | true | 4.4 | 272 | Cheese | 5 | false | Mozrella & Cheddar Cheese Blend | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
6 | D'lecta Shredded Mozzarella Cheese | D'lecta | B08P3WWB24 | B08P3WWB24 | 96 | 109 | 12 | 140 g | true | 4 | 2,550 | Cheese | 6 | false | — | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
7 | D'lecta Feta Cheese Block | D'lecta | B07M7N5NH9 | B07M7N5NH9 | 125 | — | 0 | 100 g | true | 4.3 | 2,746 | Cheese | 7 | false | — | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
8 | Nutoras Parmesan Cheese Block | Nutoras | B08GQPXWR5 | B08GQPXWR5 | 305 | — | 0 | 100 g | true | 3.9 | 180 | Cheese | 8 | false | — | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
9 | Amul Pure Milk Cheese Slices | Amul | B018E0GEAM | B018E0GEAM | 137 | 145 | 6 | 200 g | true | 4.5 | 10,715 | Cheese | 9 | false | — | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 | |||
10 | Amul Cheddar Traditional English Cheese | Amul | B084S6W8YZ | B084S6W8YZ | 179 | 185 | 3 | 250 g | true | 4 | 343 | Cheese | 10 | false | Made With Pure Milk | Amazon Retail QCom | 15n6lk | 12.951 | 77.698 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/amazon-now/products/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": "",
"city": "",
"pincode": ""
}
}'