Verify and standardize postal addresses, returning a verification status, the formatted address, place ID and street-level components for each address you send.
Sample
Here's a sample run of 10 verified addresses, showing the exact schema and results you can expect.
| # | Query | Status | Verified | Address | Place ID | Street Number | Street | Sublocality | City | State | State Code | Postal Code | Country | Country Code | Latitude | Longitude | Location Type | Result Types | Partial Match | Address Components | Candidate Count | Alternatives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 | OK | true | Google Building 41, 1600 Amphitheatre Pkwy, Mountain View, CA 94043, USA | ChIJiSSC8QK6j4AR98Thup8mqTc | 1600 | Amphitheatre Parkway | — | Mountain View | California | CA | 94043 | United States | US | 37.422 | -122.086 | ROOFTOP | false | 1 | — | ||
2 | 350 5th ave new york ny | OK | true | Empire State Building, 350 5th Ave, New York, NY 10118, USA | ChIJtcaxrqlZwokRfwmmibzPsTU | 350 | 5th Avenue | Manhattan | New York | New York | NY | 10118 | United States | US | 40.749 | -73.986 | ROOFTOP | false | 1 | — | ||
3 | 10 downing st london | OK | true | 10 Downing St, London SW1A 2AA, UK | ChIJx2E7b8UEdkgRtw6rLyLUl5w | 10 | Downing Street | — | — | England | England | SW1A 2AA | United Kingdom | GB | 51.503 | -0.128 | ROOFTOP | false | 1 | — | ||
4 | 東京都千代田区丸の内1丁目9-1 | OK | true | 1-chōme-9-1 Marunouchi, Chiyoda City, Tokyo 100-6701, Japan | ChIJGWlcqP6LGGARddFD1M78MhU | — | — | 9 | Chiyoda City | Tokyo | Tokyo | 100-6701 | Japan | JP | 35.682 | 139.769 | ROOFTOP | false | 2 | |||
5 | Apollo Bunder, Colaba, Mumbai 400001 | OK | false | Apollo Bandar, Colaba, Mumbai, Maharashtra, India | ChIJkQkQcMDR5zsRMEMI_CUJZNM | — | — | Apollo Bandar | Mumbai | Maharashtra | MH | — | India | IN | 18.92 | 72.83 | APPROXIMATE | false | 1 | — | ||
6 | Unter den Linden 77, 10117 Berlin | OK | true | Unter den Linden 77, 10117 Berlin, Germany | ChIJ8x7VicZRqEcR9sqx2T_dp5A | 77 | Unter den Linden | Mitte | Berlin | Berlin | BE | 10117 | Germany | DE | 52.516 | 13.38 | ROOFTOP | false | 1 | — | ||
7 | 1600 Pennsylvania Ave NW, Washington, DC 90210 | OK | true | 1600 Pennsylvania Ave NW, Washington, DC 20500, USA | ChIJGVtI4by3t4kRr51d_Qm_x58 | 1600 | Pennsylvania Avenue Northwest | — | Washington | District of Columbia | DC | 20500 | United States | US | 38.898 | -77.037 | ROOFTOP | false | 1 | — | ||
8 | 99999 Main St, Springfield, IL 62701 | OK | false | Main St, Springfield, IL 62702, USA | EiNNYWluIFN0LCBTcHJpbmdmaWVsZCwgSUwgNjI3MDIsIFVTQSIuKiwKFAoSCWkhDDVBN3WIEX41ohSDPgHxEhQKEgl30dskHTl1iBEibajM7oIs5w | — | Main Street | — | Springfield | Illinois | IL | 62702 | United States | US | 39.833 | -89.639 | GEOMETRIC_CENTER | false | 1 | — | ||
9 | asdkjh qwe zzzz 00000 | ZERO_RESULTS | false | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
10 | 1 Apple Prk Way, Cupertino | OK | true | 1 Apple Park Way, Cupertino, CA 95014, USA | ChIJNfXIeJm1j4ARYLAOyap_CnQ | 1 | Apple Park Way | — | Cupertino | California | CA | 95014 | United States | US | 37.331 | -122.012 | ROOFTOP | false | 1 | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/address/verify/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"addresses": [],
"country": ""
}
}'