Extract YouTube comments — text, likes, reply threads, and creator engagement — from video URLs, specifying max comments and sort order
Sample
Here's a sample of YouTube comments — top-level comments and replies, with author, likes, reply threading, and creator-engagement flags — showing the exact schema and results you can expect.
| # | Comment Text | Author | Author Channel URL | Is Reply | Parent Comment ID | Comment ID | Comment URL | Likes | Reply Count | Edited | Posted (Relative) | Channel Owner | Hearted by Creator | Video URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I tried to really slow this video down, let me know if you liked it :) | @MrBeast | false | — | UgyQPBqFTgsz0pkRZlx4AaABAg | 267,000 | 681 | false | 2 years ago | true | false | |||
2 | We're so honored that the first ever YouTube video was filmed here! | @SanDiegoZoo | false | — | UgzuC3zzpRZkjc5Qzsd4AaABAg | 4,500,000 | 985 | false | 6 years ago | false | true | |||
3 | Why's nobody talking about how caring and accommodative Shawn was. | @ayra3002 | false | — | UgxjR5EchOK2l7FJHWh4AaABAg | 48,000 | 314 | true | 2 years ago | false | false | |||
4 | What I expected: Some boring carpentry
What I got: A comprehensive slow motion analysis of a squirrel being launched | @80greaty | false | — | UgzTo17K8sAljVI3XvJ4AaABAg | 1,000 | 1 | false | 6 years ago | false | false | |||
5 | This is better then any carpentery video anyone could imagine | @nutbutter16 | true | UgzTo17K8sAljVI3XvJ4AaABAg | UgzTo17K8sAljVI3XvJ4AaABAg.99D1d3DbNfR99DN-KyfMWC | 17 | 0 | false | 6 years ago | false | false | |||
6 | @JustKara17 crazy | @heatherkimbro2663 | true | Ugz_712vIQfbNI8IxCd4AaABAg | Ugz_712vIQfbNI8IxCd4AaABAg.9HieB-QCo2r9I1PqC96_lS | 0 | 0 | true | 5 years ago | false | false | |||
7 | làm 1 bài ăn cả đời :) 🤣🤣🤣 | @huykieuang2969 | false | — | UgwPMlFVpVe-V526JYZ4AaABAg | 0 | 0 | false | 9 minutes ago | false | false | |||
8 | Como no amar esta cancion, cuando el cielo era azul y no habia problemas | @FloresValle-w5v | false | — | UgwHTSMATSPKfok0pq94AaABAg | 0 | 0 | false | 4 hours ago | false | false | |||
9 | 13/6/2026 0:22 0:23 | @X__hisoka25 | false | — | UgwKWQb3AmtR3HLTIgB4AaABAg | 0 | 0 | false | 25 minutes ago | false | false | |||
10 | Pewdiepies first subscriber must feel like the king of the world | @bonniedaviess | false | — | UgwVs-NmN03foZXdOvV4AaABAg | 863,000 | 736 | false | 6 years ago | false | false | |||
11 | Why do i have the feeling that YouTube is gonna recommend me this in 7 years.. | @ProLaunchpadder | false | — | Ugx7M58BlOWv3fwCkg94AaABAg | 482,000 | 964 | false | 6 years ago | false | false | |||
12 | This guys is the only person who has the rights to say "first" on youtube. | @Jeff-th5ob | false | — | UgwJopRYfCoqhRa13OF4AaABAg | 393,000 | 851 | false | 5 years ago | false | false | |||
13 | I remember when the comment section was normal, not a calendar | @fernandaluna2699 | false | — | UgxAI4cmmOlpuVmR7Gh4AaABAg | 247,000 | 468 | false | 6 years ago | false | false | |||
14 | Honestly so glad to hear that Jawed agrees that removing dislikes is stupid. | @kedsarama | false | — | Ugwisdm4TJVTY-W8DNF4AaABAg | 160,000 | 542 | false | 4 years ago | false | false |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/youtube/comments/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": [],
"maxComments": 10000,
"sortBy": ""
}
}'Overview
YouTube Comments extracts data from public video threads. It returns the Comment Text, Author, Likes, Reply Count, and whether the creator hearted the comment.
Data scientists use YouTube Comments to perform sentiment analysis on product reviews. Community managers use it to identify top fans and common questions across video series.
Cost
$0.50 per 1,000 comments. Each row returned counts as one comment. The total row count is calculated by multiplying the number of video URLs by the max comments limit set for each. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put YouTube Comments to work — copy a prompt below to try it yourself.
Identify common feedback and recurring questions from product launch videos.
Track how audiences respond to competitor feature announcements or tutorials.
Isolate specific technical issues or feature requests mentioned in gameplay footage.
Isolate comments that received a heart or reply from the channel owner.
Get started
Sign up to run live queries against YouTube Comments via chat, form, or API.
FAQ
Related
Extract YouTube search results for a query, returning the ranked SERP a buyer sees: rank, result type, title, link, channel, views, duration, published date, and thumbnail across videos, channels, and playlists.
Extract YouTube channel profiles — name, handle, subscribers, total views/videos, description, country, join date, verification, avatar/banner, and the channel's social + website links — by channel URL or @handle
Extract a YouTube video's full transcript with timestamps, plus title, description, views, likes, and channel info. Pass multiple videos at once.
Extract a YouTube channel's content catalog — videos, shorts, and live streams — with view counts, durations, and publishing channel identity