Menu items from Uber Eats stores with name, price, description, image and category. Search a delivery address (with an optional keyword), or pass store URLs.
Sample
Here's a sample run of 10 products, showing the exact schema and results you can expect.
| # | Product ID | Product Name | Price | Currency | Description | Image URL | Category | In Stock | Has Options | Like Percent | Rating Count | Badges | Store ID | Store Name | Store URL | Store Address | City | Country | Latitude | Longitude | Cuisines | Store Rating | Store Rating Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | f7c95b9a-43b6-4578-89b6-156013c372fd | Costra o torta de pastor | 110 | MXN | Carne al pastor en costra de queso crujiente o en torta, a tu elecciรณn. | Costra o torta | true | true | 91 | 931 | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | ||||
2 | 928e3d6d-96c0-497a-bd68-28750499a55c | Orden de pastor | 220 | MXN | Porciรณn de carne con tortillas aparte | Ordenes | true | true | 88 | 484 | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | ||||
3 | 3977618d-832c-4058-a665-c54dae55a67f | Costra o torta de costilla | 121 | MXN | Costilla en costra de queso dorada y crujiente o en torta, a tu elecciรณn. | Costra o torta | true | true | 91 | 179 | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | ||||
4 | 5250f098-561c-4825-adb9-f41d292fe1b6 | Orden de costilla | 225.5 | MXN | Porciรณn de carne con tortillas aparte | Ordenes | true | true | 87 | 158 | โ | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | |||
5 | a0b9457b-116b-453e-8233-14d5d16b4b97 | Orden de arrachera | 253 | MXN | Porciรณn de carne con tortillas aparte | Ordenes | true | true | 90 | 41 | โ | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | |||
6 | 59e8ebdd-ae99-4cf8-bf71-4b2114fa20e1 | Alambre de pastor | 335.5 | MXN | Morrรณn, cebolla, jamรณn y Tocino | Alambres | true | true | 89 | 642 | โ | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | |||
7 | 20c917f3-b32c-48aa-a984-1efa839b7595 | Alambre de Costilla | 335.5 | MXN | Morrรณn, cebolla, jamรณn y Tocino | Alambres | true | true | 95 | 247 | โ | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | |||
8 | 370979f2-8b7b-4a81-aa08-b48910939b0d | Orden de bistec | 220 | MXN | Porciรณn de carne con tortillas aparte | Ordenes | true | true | 92 | 213 | โ | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | |||
9 | 75408257-3827-4bae-8204-afa2352192ef | Taco costilla | 88 | MXN | Taco de costilla en tortilla de maรญz | Taco | true | true | 92 | 110 | โ | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ | |||
10 | 7a9513a9-3afb-49a9-aeba-e6879b426712 | Costra o torta de arrachera | 137.5 | MXN | Arrachera en lรกmina de queso dorado (costra) o en torta, a tu elecciรณn. | Costra o torta | true | true | 92 | 53 | โ | c31102b7-68d8-4007-b34a-c2c951e23f35 | Taqueria Puerto Mixe Oaxaca. | Av.Azcapotzalco La Villa #1258, Lindavista, Ciudad De Mรฉxico, LATAM 07300 | Ciudad de Mรฉxico | MX | 19.491 | -99.137 | 4.6 | 4,000+ |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/ubereats/products/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": "",
"address": "",
"country": ""
}
}'