Extract TripAdvisor listing data on hotels, restaurants, and attractions: contact details, ratings, rankings, amenities, cuisines, opening hours, hotel offers, and bookable tickets.
Sample
Here's a sample run for 10 places in Chicago — hotels, restaurants, and attractions — showing the exact schema and results you can expect.
| # | Name | Local Name | TripAdvisor URL | Type | Subcategories | Description | Address | Address Details | Local Address | Local Language | Location | Neighborhoods | Latitude | Longitude | Nearest Metro Stations | Phone | Email | Website | Rating | Reviews | Rating Breakdown | Category Scores | Review Tags | Rank | Rank Out Of | Ranking String | Raw Ranking | Price Level | Photo | Photos | Photo Count | Hotel Class | Rooms | Amenities | Price Range | Check-In Date | Check-Out Date | Hotel Offers | Room Tips | Cuisines | Meal Types | Dietary Restrictions | Popular Dishes | Features | Establishment Types | Opening Hours | Timezone | Claimed | Menu URL | Order Online | Attraction Types | Booking URL | Lowest Ticket Price | Ticket Offers | Closed | Permanently Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Motto by Hilton New York City Chelsea | Motto by Hilton New York City Chelsea | HOTEL | Daily Mandatory Destination Charge includes: Premium WiFi; daily $10 food & beverage credit for use in restaurant & coffee bar; daily choice of local meditation session or 45 minute Rumble class at local gym; 2 bottles premium water daily. Towering 42 stories over Chelsea, our hotel is two blocks from Madison Square Park and the Flatiron Building. Were about a mile from The High Line, Chelsea Market, Times Square, and Greenwich Village. Dozens of unique eateries, bars, museums, and shops are also a short walk from our doors. Or unwind with a drink and bite to eat at our bar and restaurant. | 113 West 24th Street, New York City, NY 10001 | 113 West 24th Street, 10001 | en-US | New York City, New York | 40.744 | -73.993 | 0018556050316 | — | 4.8 | 2,086 | 14 | 521 | #14 of 521 hotels in New York City | 4.811 | $$$$ | — | 1,520 | 3.5 | 374 | $245 - $750 | 2026-07-10 | 2026-07-12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||
2 | Broadway Plaza Hotel | Broadway Plaza Hotel | HOTEL | Overlooking the corner of 27th and Broadway, our intimate 69-room boutique hotel puts you just steps from New York's most beloved and famous attractions and buildings. Conveniently located in the heart of NOMAD, you can be anywhere you need to be within 15-20 minutes of our front door. Major subway lines are located just 1 block from the hotel. Having just completed a major renovation of all guestrooms, bathrooms and hallways in April 2025, we now feature 8 guestrooms with outdoor terraces that offer spectacular views of the Empire State Building as do approximately 65% of all guestrooms. Come and be spolied with our attentive and friendly customer service coupled with a true 4 star product that provides an array of in room amenities. Enjoy local dining with a diverse variety of restaurants and lounges in one of the most popular areas of the city. We hope to see you soon!!! | 1155 Broadway, New York City, NY 10001 | 1155 Broadway, 10001 | en-US | New York City, New York | 40.744 | -73.989 | 0012126797665 | 4.9 | 577 | 1 | 521 | #1 of 521 hotels in New York City | 4.897 | $$$$ | — | 434 | 4.0 | 69 | $243 - $607 | 2026-07-10 | 2026-07-12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||
3 | The Bryant Park Hotel | The Bryant Park Hotel | HOTEL | Nestled at the entrance of Bryant Park on 40th Street, between 5th and 6th Avenues, The Bryant Park Hotel is a serene retreat in the heart of Midtown Manhattan. Surrounded by Fifth Avenue shopping, the Theater District, and world-class museums, our boutique hotel seamlessly blends luxury with convenience. Guests enjoy complimentary in-room Wi-Fi, along with Illy coffee and freshly baked muffins in our lobby from 7 AM to 10 AM. Indulge in exquisite Japanese cuisine at Koi NYC, or unwind at Célon, our award-winning lounge, open Monday through Saturday. Enhance your stay in our state-of-the-art private screening room—perfect for film viewings, corporate events, and special occasions. With breathtaking views, impeccable service, and elegantly designed rooms, The Bryant Park Hotel offers an experience of sophistication, comfort, and warm hospitality. We look forward to welcoming you. | 40 West 40th Street, New York City, NY 10018-2602 | 40 West 40th Street, 10018-2602 | en-US | New York City, New York | 40.753 | -73.984 | 0012128690100 | 4.8 | 5,505 | 2 | 521 | #2 of 521 hotels in New York City | 4.89 | $$$$ | — | 1,970 | 4.0 | 128 | $404 - $1,195 | 2026-07-10 | 2026-07-12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||
4 | Bistro L'Olivier | Bistro L'Olivier | RESTAURANT | Bistrot L'Olivier à Paris 18 : Cuisine Française Traditionnelle au Pied de Montmartre. Découvrez Bistrot L'Olivier, un joyau culinaire situé dans le 18ème arrondissement de Paris, au pied de la célèbre Butte Montmartre. Ce restaurant animé propose une cuisine française traditionnelle élaborée à partir d'ingrédients frais et de qualité supérieure. Le Bistrot L'Olivier vous accueille dans un cadre élégant et convivial, parfait pour les déjeuners, dîners et événements privés. Sa carte de vins soigneusement sélectionnée complète à merveille chaque plat, offrant une expérience gustative exceptionnelle. Avec un service attentionné et une ambiance chaleureuse, L'Olivier est l'endroit idéal pour une expérience culinaire mémorable à Paris 18. | 88 Rue Ordener, 75018 Paris France | — | fr | Paris, Île-de-France | 48.893 | 2.343 | +33 1 46 06 46 14 | — | 4.8 | 2,288 | 7 | 20224 | #7 of 20,224 Restaurants in Paris | 4.895 | €€ - €€€ | 1,061 | — | — | — | — | — | — | — | — | Europe/Paris | true | — | — | — | — | false | false | ||||||||||||||||||||
5 | ROOFTOP PEDZOUILLE LA GRANGE | ROOFTOP PEDZOUILLE LA GRANGE | RESTAURANT | — | Depuis le rooftop de notre restaurant à Porte de Versailles, découvrez une adresse rustique avec vue sur Paris. Autour des grandes tablées de notre grange-chic, dégustez une cuisine de terroir aux saveurs du Sud-Ouest, avec des options végétariennes. | 4 Av De La Porte De La Plaine Novotel Paris Porte de Versailles, 75015 Paris France | — | fr | Paris, Île-de-France | 48.83 | 2.292 | +33 1 88 33 23 69 | 4.4 | 799 | 619 | 20224 | #619 of 20,224 Restaurants in Paris | 4.303 | €€ - €€€ | 556 | — | — | — | — | — | — | — | — | — | Europe/Paris | true | — | — | — | — | — | false | false | ||||||||||||||||||
6 | Eiffel Tower | La Tour Eiffel | ATTRACTION | Completed in 1889, this colossal landmark, although initially hated by many Parisians, is now a famous symbol of French civic pride. | Av. Gustave Eiffel, 75007 Paris France | — | fr | Paris, Ile-de-France | 48.858 | 2.294 | +33 892 70 12 39 | — | 4.6 | 143,937 | — | 11 | 4256 | #11 of 4,256 things to do in Paris | 4.776 | — | 107,348 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3.27 | — | — | |||||||||||||
7 | La Pedrera - Casa Mila | La Pedrera - Casa Mila | ATTRACTION | La Casa Milá, conocida popularmente como La Pedrera, es un edificio de lo más insólito, construido entre 1906 y 1912 por el arquitecto Antoni Gaudí (1852-1926) y declarado Patrimonio de la Humanidad por la UNESCO en 1984. Hoy es la sede de la Fundacio Catalunya La Pedrera y alberga un centro cultural que es un referente en Barcelona por el abanico de actividades que organiza y los diferentes espacios para exposiciones y otros usos públicos que contiene. La visita a La Pedrera, edificio emblemático y contenedor, nos permite conocer y apreciar mejor la arquitectura y nos transporta a la época en la que vivió Antoni Gaudí. | Passeig De Gracia, 92, 08008 Barcelona España | — | es | Barcelona, Cataluña | 41.395 | 2.162 | +34 932 14 25 76 | 4.4 | 24,233 | — | 6 | 1552 | 6 de 1.552 cosas que hacer en Barcelona | 4.668 | — | 20,342 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,27 US$ | — | — | ||||||||||||||
8 | Serpentine Hot Springs | Serpentine Hot Springs | ATTRACTION | — | Kotzebue, AK 99752 | 99752 | en-US | Kotzebue, Alaska | — | — | — | — | — | — | 5 | 2 | — | — | 10 | 13 | #10 of 13 things to do in Kotzebue | 2.758 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
9 | 浅草寺 | 浅草寺 | ATTRACTION | 1400年近い歴史を持つ浅草寺は、赤い大提灯の雷門があるお寺として有名です。628年にご本尊が現れたことに始まるとされています。645年に勝海上人が観音堂を修造。その後何度も天災に見舞われその度に復興を遂げてきました。江戸時代になると庶民文化の拠点となります。1945年の東京大空襲では本堂が焼失しますが再建して現在に至ります。仲見世ではたくさんの店が立ち並び、世界の各国から参拝に訪れています。電車でのアクセス:浅草駅(東武スカイツリーライン、東京メトロ銀座線、都営浅草線) など | 〒111-0032 東京都 台東区浅草 2-3-1 | 〒111-00322-3-1 | ja | 浅草 | 35.715 | 139.797 | — | 03-3842-0181 | — | 4.4 | 9,851 | — | 1 | 134 | 1位:浅草の観光スポット134件中 | 4.044 | — | 15,422 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ¥969 | — | — | ||||||||||||
10 | Chez Pippo | Chez Pippo | RESTAURANT | Restaurant italien et pizzeria, pâtes fraiches et pizza faites maison, produits frais et de qualité en provenance d'Italie | 31 Avenue De La Bourdonnais, 75007 Paris France | — | fr | Paris, Île-de-France | 48.859 | 2.299 | +33 1 73 70 54 50 | 4.6 | 1,156 | 403 | 20224 | #403 of 20,224 Restaurants in Paris | 4.468 | €€ - €€€ | 762 | — | — | — | — | — | — | — | — | Europe/Paris | true | — | — | — | — | false | false |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/api/v1/agents/tripadvisor/listings/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": "",
"maxResults": 10000,
"placeTypes": [],
"language": "",
"currency": "",
"includeTags": null,
"checkInDate": "",
"checkOutDate": "",
"includePriceOffers": null,
"maxPhotosPerPlace": 10000,
"photosType": ""
}
}'Overview
TripAdvisor Listings extracts structured data from hotels, restaurants, and attractions. It returns specific fields including TripAdvisor URL, Name, Description, Category, and Address.
Market researchers use TripAdvisor Listings to benchmark hospitality pricing across regions. Travel app developers use it to populate local discovery directories with verified location data.
Cost
$2.00 per 1,000 listings. Each row returned counts as one listing. The total row count scales based on the number of results requested and the number of photos per place specified in your configuration. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put TripAdvisor Listings to work — copy a prompt below to try it yourself.
Track room rates and amenities for specific hotel chains to adjust seasonal pricing strategies.
Compare property details for specific luxury brands to analyze service offerings and location density.
Identify underserved restaurant categories in specific neighborhoods by analyzing existing dining listings.
Pull large batches of listings for specific regions to build comprehensive travel databases.
Get started
Sign up to run live queries against TripAdvisor Listings via chat, form, or API.
FAQ
Related