Extract Google Play reviews, including reviewer name, rating, publish date, and full text
Sample
Here's a sample run for 10 Google Play reviews on TikTok, showing the exact schema and results you can expect.
| # | Reviewer | Rating | Review Text | Posted | App Version | Helpful Votes | App ID | App URL | Review URL | Country | Language | Developer Reply | Reply Date | Reviewer Photo | Subratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aline Fernandes | 4 | O app do Nubank para uso da conta e cartão é maravilhoso! Tudo muito fácil e intuitivo. Entretanto, para negociação na bolsa, ainda deixa muito a desejar. As ordens são simplesmente canceladas sem nenhuma explicação, não se tem acesso ao livro de ordens, nem mesmo ao último preço negociado. Toda vez que preciso vender um ativo, preciso conversar com um atendente para saber o que está acontecendo... 🤦🏽♀️ | 2026-05-28T15:14:40.754Z | 9.47.39-minApi28 | 3 | com.nu.production | Brazil | pt | Olá! As ordens podem ser canceladas conforme as condições de mercado e de execução, e cada caso precisa ser analisado com mais detalhe. Para verificar o que aconteceu com suas ordens, fale com a gente no chat do app, ok? | 2026-05-28T15:33:33.817Z | — | |||
2 | Anthony Mensah | 5 | Is the best ever..! | 2026-06-12T09:33:32.917Z | 2.26.22.77 | 0 | com.whatsapp | United States | en | — | — | ||||
3 | Govind Banjara | 1 | ji ji ki ni , | 2026-06-12T06:59:59.130Z | 26.04.27.10 | 0 | in.startv.hotstar | India | hi | — | — | — | |||
4 | 紗緒梨 | 1 | 取り敢えず今彼と家族と友達のみで使うだけ広告が邪魔だが『課金』出来無い分仕方が無いと諦めているが 包茎、長茎の広告が要らん私は女だっての嘗めてますの? | 2026-06-12T09:19:44.264Z | — | 0 | jp.naver.line.android | Japan | ja | — | — | — | |||
5 | Zoe Meints | 3 | it's alright, I guess. the visuals are pretty good and I like the multiplayer and the chat in the teams. the loading screen takes WAY too long, I'm on a time limit; hurry TF up 🙄. updating the app could be its own horror movie, it's an awful experience and takes way too long. at least there wasn't really any in-game ads. whenever I try to login or update it, my music always paused and it randomly lags. I know it's not my Internet/wifi. | 2026-05-26T22:46:16.881Z | 18.350.13 | 4 | com.supercell.clashofclans | United States | en | — | — | ||||
6 | Lianda Ex | 3 | Der Messenger selbst ist top und praktisch. Jedoch nach dem neuen Update ist die Menüleiste nach unten gewandert, mit Profil und Einstellungen. Was dazu führt, dass ich jetzt ständig draufkomme und Profile ständig wechseln und finde mich plötzlich in den Einstellungen. Was für mich die Nutzung sehr erschwert und gefährdet, da ich aus Versehen alle Einstellungen und auch Profil crashen kann. Bitte bauen Sie wenigstens die Möglichkeit die Menüleiste wieder nach oben zu setzen. | 2026-02-07T12:24:51.748Z | 12.4.0 | 51 | org.telegram.messenger | Germany | de | — | — | — | |||
7 | Sophonie Bazile | 5 | 4/26/26: Another reviewer's review helped address the issue (Shane Clay, 4/23/26 review). The app is working just fine again. 4/19/26: The most recent update caused the app to keep sending a silent notification "Optimizing database" to my Galaxy S25 Ultra. Initially, I ignored it until I realized I couldn't access the app. Now, I'm logged out of my accounts and when I try to log in, I end up in a cycle of adding my email and the app crashing. I'm not having this issue on my Galaxy tablet. | 2026-04-26T18:16:57.331Z | 5.2615.0 | 20 | com.microsoft.office.outlook | United States | en | — | — | ||||
8 | Joshua Thomas | 1 | Ads are one thing, but the bugs are something else. Like I get wanting to charge for a useful product. But coincidentally right after that there have been bugs galore. The screen freezing on app launch or coming out of sleep, Nova randomly crashing, and now the app drawer is a mess. Apps don't sort anymore and the ads are a pain. Like why would I pay to remove ads when the quality has taken a nose dive. Sadly after at least 5 years having this app, it's time to say goodbye. Good riddence. | 2026-02-27T05:33:16.736Z | 81035 (8.4.3) | 45 | com.teslacoilsw.launcher | United States | en | — | — |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/api/v1/agents/google/play/reviews/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"inputs": [],
"maxResults": 10000,
"country": "",
"language": "",
"sortBy": ""
}
}'Overview
Google Play Reviews extracts user feedback from any application listed on the Play Store. It returns structured data including the reviewer name, star rating, full review text, post date, and developer replies.
Product managers use Google Play Reviews to track feature requests and bug reports from their own apps. Market researchers use it to compare user sentiment and satisfaction across competing apps in the same category.
Cost
$0.10 per 1,000 reviews. Each row returned counts as one review. The total count grows based on the number of apps you provide multiplied by the max results requested per app. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Google Play Reviews to work — copy a prompt below to try it yourself.
Monitor how users react to recent updates from rival apps to identify common pain points and market gaps.
Extract specific feedback to prioritize your product roadmap based on what users ask for most in their reviews.
Review how quickly and effectively support teams respond to negative ratings to improve customer service standards.
Compare app performance and user satisfaction across different geographic store fronts and languages.
Get started
Sign up to run live queries against Google Play Reviews via chat, form, or API.
FAQ
Related
Scrape Google Search results — organic links, snippets, titles — with country/language filters and search operators
Extract Google Images details — URL, source, description, dimensions, and thumbnail — by providing a query and image count
Search Google Flights for one-way, round-trip, and multi-city flights, including prices, stops, airlines, and passenger counts
Extract Google Shopping product listings and details by keyword, country, language, count, and date range
Get Google News articles for any search query — headline, publisher, published date, link, and thumbnail — with region/language and date-range filters
Track how much a keyword is searched on Google over time, by region and city, plus the related searches and topics rising around it