Extract Google Play reviews, including reviewer name, rating, publish date, and full text
Sample
Here's a sample run for 10 Google Play reviews on TikTok, showing the exact schema and results you can expect.
| # | Reviewer | Rating | Review Text | Posted | App Version | Helpful Votes | App URL | Review URL | Reviewer Photo | Subratings |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajaya Gadnayak | 5 | sanjayasinyh | 2026-08-16T04:20:02.197Z | — | 0 | ||||
2 | Richard Williams | 1 | to the owners of this app its the worse right now I went and sleep as wake up next morning to see y'all suspended my account for no reason I understand y'all tryna make sure everyone follow y'all rule and guidelines but I never did nothing on my account that goes against y'all rules and guidelines and yall suspended and deactivated my account for no reason I don't like that at all | 2026-08-16T04:19:41.172Z | 442.0.0.46.79 | 0 | — | |||
3 | ankur das | 5 | best social app available | 2026-08-16T04:17:18.360Z | — | 0 | — | |||
4 | Arunesh Mishra | 5 | good 👍🏻 440 | 2026-08-16T04:17:11.786Z | — | 0 | — | |||
5 | Archana Panchal | 5 | Instagram is very good 👍🏻 | 2026-08-16T04:16:57.226Z | — | 0 | — | |||
6 | Laxmi Verma | 5 | very nice 🙂 Instagram is such a best app to analyse and share our feelings | 2026-08-16T04:16:29.106Z | 442.0.0.46.79 | 0 | — | |||
7 | Kamran Khan | 5 | bahut achcha hai app | 2026-08-16T04:16:23.381Z | 441.0.0.43.81 | 0 | ||||
8 | piano master 2 | 1 | very bad app no girl accept my follow request 🤬 | 2026-08-16T04:16:20.609Z | 442.0.0.46.79 | 0 | — | |||
9 | Jhapa | 5 | w app | 2026-08-16T04:15:44.922Z | 441.0.0.43.81 | 0 | — | |||
10 | Rahul Kumar | 5 | nice 🙂 | 2026-08-16T04:14:52.875Z | 442.0.0.46.79 | 0 | — | |||
11 | Saad Khan | 5 | so cute | 2026-08-16T04:13:46.300Z | — | 0 | ||||
12 | Jiban swain Jiban swain | 5 | best | 2026-08-16T04:13:33.142Z | 442.0.0.46.79 | 0 | — | |||
13 | geetakanwar bhati | 5 | nice 👍app | 2026-08-16T04:13:06.910Z | 429.1.0.44.70 | 0 | — | |||
14 | Haritha saravanan | 5 | edit is very good | 2026-08-16T04:12:54.122Z | — | 0 | — | |||
15 | Vasantha Vasantha | 5 | super app for meta instagram 😋😊😉😁😀🤜🤛💥💪🙂😶 | 2026-08-16T04:12:48.286Z | — | 0 | — | |||
16 | Srishti Jesus | 5 | amazing 👏 🤩 | 2026-08-16T04:12:45.860Z | 442.0.0.46.79 | 0 | — | |||
17 | AVANJAR 02 | 5 | very good 👍🏻😊 | 2026-08-16T04:12:33.572Z | — | 0 | — | |||
18 | Aarohi Jaiswal | 3 | Everyone can see the photos we clicked | 2026-08-16T04:12:19.740Z | — | 0 | — | |||
19 | Pushpa Devi | 5 | bahut ghatiya app hai bar bar id 🆔 suspended karega our tum paresan ho jaago🤬😡 bakwash | 2026-08-16T04:11:44.268Z | 442.0.0.46.79 | 0 | ||||
20 | PRATHEESH TP | 1 | real bad pakka cheating | 2026-08-16T04:11:34.789Z | — | 0 | — | |||
21 | Sajid Naeem | 4 | good 👍 very nice | 2026-08-16T04:09:59.330Z | — | 0 | — | |||
22 | Mahesh Chhoker | 5 | 👍 | 2026-08-16T04:09:53.986Z | 441.0.0.43.81 | 0 | — | |||
23 | Kamlesh Rathore | 1 | Instagram kuchh kam ka nahin Hai id se send karta hai sabki ❤️🔥 | 2026-08-16T04:08:45.230Z | — | 0 | — | |||
24 | Dead cells can draw | 3 | she blocked me 😞 but her username and pfp is still showing to me which is kinda hurting me | 2026-08-16T04:08:22.145Z | — | 0 | — | |||
25 | Neha Koushal | 5 | my fev .aap...❤️🤍🌺 | 2026-08-16T04:08:07.380Z | — | 0 | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST https://api.mindcase.co/v1/data/google/play/reviews/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"inputs": "",
"country": "",
"language": "",
"sortBy": ""
}
}'Overview
Google Play Reviews extracts user feedback from any application listed on the Play Store. It returns structured data including the reviewer name, star rating, full review text, post date, and developer replies.
Product managers use Google Play Reviews to track feature requests and bug reports from their own apps. Market researchers use it to compare user sentiment and satisfaction across competing apps in the same category.
Examples
A few common ways teams put Google Play Reviews API to work — copy a prompt below to try it yourself.
Monitor how users react to recent updates from rival apps to identify common pain points and market gaps.
Extract specific feedback to prioritize your product roadmap based on what users ask for most in their reviews.
Review how quickly and effectively support teams respond to negative ratings to improve customer service standards.
Compare app performance and user satisfaction across different geographic store fronts and languages.
Get started
Sign up to run live queries against Google Play Reviews API via chat, form, or API.
FAQ
Related
Scrape Google Search results — organic links, snippets, titles — with country/language filters and search operators
Extract Google Images details — URL, source, description, dimensions, and thumbnail — by providing a query and image count
Extract Google Shopping product listings and details by keyword, country, language, count, and date range
Get Google News articles for any search query — headline, publisher, published date, link, and thumbnail — with region/language and date-range filters