Search Google Flights for one-way, round-trip, and multi-city flights, including prices, stops, airlines, and passenger counts
Sample
Here's a sample run for 10 flight options on a LAX → JFK round trip (2026-06-15 → 2026-06-22), showing the exact schema and results you can expect.
| # | Route | Departure Airport | Arrival Airport | Outbound Date | Return Date | Trip Type | Passengers | Currency | Price | Price Level | Lowest Price | Typical Price Low | Typical Price High | Price vs Typical | Departure Time | Arrival Time | Duration (min) | Stops | Layover Airports | Overnight | Often Delayed | Airlines | Flight Numbers | Category | Airline Logo | Carbon (kg) | Carbon vs Typical (%) | Legs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 150 | typical | 150 | 140 | 190 | Typical | 2026-07-04 21:30 | 2026-07-05 06:20 | 350 | 0 | — | true | false | Alaska | AS 211 | best | 267 | -26 | ||
2 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 215 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 07:20 | 2026-07-04 16:08 | 348 | 0 | — | false | false | Alaska | AS 20 | best | 311 | -14 | ||
3 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 259 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 07:15 | 2026-07-04 16:00 | 345 | 0 | — | false | false | Delta | DL 405 | best | 267 | -26 | ||
4 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 273 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 06:15 | 2026-07-04 15:02 | 347 | 0 | — | false | false | American | AA 234 | best | 583 | 62 | ||
5 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 184 | typical | 150 | 140 | 190 | Typical | 2026-07-04 05:50 | 2026-07-04 17:30 | 520 | 1 | PHX | false | false | American | AA 6404, AA 2689 | other | 364 | 1 | ||
6 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 184 | typical | 150 | 140 | 190 | Typical | 2026-07-04 06:45 | 2026-07-04 17:56 | 491 | 1 | DFW | false | true | American | AA 2305, AA 1049 | other | 397 | 10 | ||
7 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 184 | typical | 150 | 140 | 190 | Typical | 2026-07-04 09:08 | 2026-07-04 20:36 | 508 | 1 | LAX | false | true | American | AA 6336, AA 274 | other | 652 | 81 | ||
8 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 184 | typical | 150 | 140 | 190 | Typical | 2026-07-04 11:24 | 2026-07-04 23:00 | 516 | 1 | DFW | false | true | American | AA 1849, AA 1203 | other | 397 | 10 | ||
9 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 215 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 13:38 | 2026-07-04 22:26 | 348 | 0 | — | false | true | Alaska | AS 42 | other | 311 | -14 | ||
10 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 259 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 22:00 | 2026-07-05 06:30 | 330 | 0 | — | true | false | Delta | DL 365 | other | 267 | -26 | ||
11 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 273 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 12:10 | 2026-07-04 21:00 | 350 | 0 | — | false | true | American | AA 166 | other | 583 | 62 | ||
12 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 273 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 21:20 | 2026-07-05 06:00 | 340 | 0 | — | true | false | American | AA 276 | other | 583 | 62 | ||
13 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 309 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 06:00 | 2026-07-04 14:41 | 341 | 0 | — | false | false | JetBlue | B6 116 | other | 414 | 15 | ||
14 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 309 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 08:00 | 2026-07-04 16:44 | 344 | 0 | — | false | false | JetBlue | B6 316 | other | 414 | 15 | ||
15 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 309 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 15:05 | 2026-07-04 23:59 | 354 | 0 | — | false | false | JetBlue | B6 416 | other | 414 | 15 | ||
16 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 319 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 08:45 | 2026-07-04 17:40 | 355 | 0 | — | false | false | Delta | DL 383 | other | 442 | 23 | ||
17 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 319 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 13:45 | 2026-07-04 22:32 | 347 | 0 | — | false | true | Delta | DL 691 | other | 307 | -15 | ||
18 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 364 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 20:35 | 2026-07-05 05:22 | 347 | 0 | — | true | true | JetBlue | B6 16 | other | 414 | 15 | ||
19 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 389 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 11:30 | 2026-07-04 20:20 | 350 | 0 | — | false | false | Delta | DL 668 | other | 267 | -26 | ||
20 | SFO-JFK | SFO | JFK | 2026-07-04 | — | One-way | 1 adult | USD | 483 | typical | 150 | 140 | 190 | Above typical | 2026-07-04 10:15 | 2026-07-04 19:04 | 349 | 0 | — | false | true | American | AA 16 | other | 583 | 62 | ||
21 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 295 | typical | 295 | 160 | 315 | Typical | 2026-07-10 23:59 | 2026-07-11 06:17 | 258 | 0 | — | true | true | Frontier | F9 2446 | best | 177 | -34 | ||
22 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 437 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 11:24 | 2026-07-10 17:35 | 251 | 0 | — | false | false | Delta | DL 2368 | best | 240 | -10 | ||
23 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 05:10 | 2026-07-10 11:27 | 257 | 0 | — | false | false | United | UA 580 | best | 181 | -32 | ||
24 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 08:00 | 2026-07-10 14:27 | 267 | 0 | — | false | false | American | AA 1598 | best | 213 | -21 | ||
25 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 437 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 17:15 | 2026-07-10 23:18 | 243 | 0 | — | false | false | Delta | DL 1634 | other | 240 | -10 | ||
26 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 00:13 | 2026-07-10 06:32 | 259 | 0 | — | true | false | United | UA 729 | other | 181 | -32 | ||
27 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 00:40 | 2026-07-10 07:06 | 266 | 0 | — | true | false | American | AA 2919 | other | 234 | -13 | ||
28 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 06:05 | 2026-07-10 12:32 | 267 | 0 | — | false | false | American | AA 383 | other | 213 | -21 | ||
29 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 07:00 | 2026-07-10 13:14 | 254 | 0 | — | false | false | United | UA 1941 | other | 245 | -9 | ||
30 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 08:15 | 2026-07-10 14:35 | 260 | 0 | — | false | false | United | UA 1946 | other | 181 | -32 | ||
31 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 09:30 | 2026-07-10 15:59 | 269 | 0 | — | false | true | American | AA 2608 | other | 185 | -31 | ||
32 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 10:21 | 2026-07-10 16:50 | 269 | 0 | — | false | true | American | AA 1628 | other | 234 | -13 | ||
33 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 11:40 | 2026-07-10 18:12 | 272 | 0 | — | false | false | American | AA 1050 | other | 234 | -13 | ||
34 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 12:50 | 2026-07-10 19:05 | 255 | 0 | — | false | false | United | UA 457 | other | 245 | -9 | ||
35 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 13:16 | 2026-07-10 19:59 | 283 | 0 | — | false | true | American | AA 3134 | other | 234 | -13 | ||
36 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 14:26 | 2026-07-10 20:40 | 254 | 0 | — | false | false | United | UA 2487 | other | 181 | -32 | ||
37 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 16:25 | 2026-07-10 23:00 | 275 | 0 | — | false | true | American | AA 2718 | other | 213 | -21 | ||
38 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 17:00 | 2026-07-10 23:16 | 256 | 0 | — | false | false | United | UA 212 | other | 181 | -32 | ||
39 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 17:50 | 2026-07-11 00:07 | 257 | 0 | — | false | false | American | AA 1433 | other | 234 | -13 | ||
40 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 18:58 | 2026-07-11 01:15 | 257 | 0 | — | false | false | United | UA 1754 | other | 218 | -19 | ||
41 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 438 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 22:35 | 2026-07-11 04:51 | 256 | 0 | — | true | false | United | UA 353 | other | 181 | -32 | ||
42 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 460 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 22:36 | 2026-07-11 05:00 | 264 | 0 | — | true | false | American | AA 1009 | other | 181 | -32 | ||
43 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 471 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 23:30 | 2026-07-11 05:46 | 256 | 0 | — | true | false | United | UA 1962 | other | 182 | -32 | ||
44 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 476 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 10:45 | 2026-07-10 17:04 | 259 | 0 | — | false | false | United | UA 2113 | other | 181 | -32 | ||
45 | LAX-ORD | LAX | ORD | 2026-07-10 | 2026-07-17 | Round trip | 1 adult | USD | 524 | typical | 295 | 160 | 315 | Above typical | 2026-07-10 07:40 | 2026-07-10 13:46 | 246 | 0 | — | false | false | Delta | DL 967 | other | 240 | -10 | ||
46 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 167 | typical | 167 | 130 | 215 | Typical | 2026-09-20 20:30 | 2026-09-21 11:55 | 625 | 1 | KEF | true | false | Icelandair | FI 614, FI 450 | best | 447 | 6 | ||
47 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 07:50 | 2026-09-20 19:45 | 415 | 0 | — | false | false | British Airways | BA 178 | best | 433 | 3 | ||
48 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 08:15 | 2026-09-20 20:10 | 415 | 0 | — | false | false | Virgin Atlantic | VS 26 | best | 367 | -13 | ||
49 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 09:35 | 2026-09-20 21:40 | 425 | 0 | — | false | false | American | AA 142 | best | 409 | -3 | ||
50 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 185 | typical | 167 | 130 | 215 | Typical | 2026-09-20 23:50 | 2026-09-22 09:10 | 1,700 | 1 | BCN | true | false | LEVEL, Vueling | LL 2628, VY 6650 | other | — | — | ||
51 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 18:00 | 2026-09-21 06:20 | 440 | 0 | — | true | false | Virgin Atlantic | VS 4 | other | 362 | -14 | ||
52 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 18:20 | 2026-09-21 06:25 | 425 | 0 | — | true | false | American | AA 100 | other | 409 | -3 | ||
53 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 18:30 | 2026-09-21 06:40 | 430 | 0 | — | true | false | British Airways | BA 112 | other | 394 | -7 | ||
54 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 18:30 | 2026-09-21 06:45 | 435 | 0 | — | true | false | Virgin Atlantic | VS 10 | other | 362 | -14 | ||
55 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 18:40 | 2026-09-21 06:50 | 430 | 0 | — | true | false | British Airways | BA 174 | other | 433 | 3 | ||
56 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 19:00 | 2026-09-21 07:15 | 435 | 0 | — | true | false | Virgin Atlantic | VS 46 | other | 362 | -14 | ||
57 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 19:10 | 2026-09-21 07:20 | 430 | 0 | — | true | false | British Airways | BA 180 | other | 394 | -7 | ||
58 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 19:10 | 2026-09-21 07:20 | 430 | 0 | — | true | true | American | AA 106 | other | 307 | -27 | ||
59 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 19:35 | 2026-09-21 07:45 | 430 | 0 | — | true | false | British Airways | BA 176 | other | 433 | 3 | ||
60 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 20:15 | 2026-09-21 08:50 | 455 | 0 | — | true | false | Delta | DL 1 | other | 442 | 5 | ||
61 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 20:20 | 2026-09-21 08:30 | 430 | 0 | — | true | false | British Airways | BA 116 | other | 394 | -7 | ||
62 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 20:35 | 2026-09-21 08:50 | 435 | 0 | — | true | true | Virgin Atlantic | VS 154 | other | 362 | -14 | ||
63 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 20:55 | 2026-09-21 09:10 | 435 | 0 | — | true | false | British Airways | BA 172 | other | 433 | 3 | ||
64 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 21:40 | 2026-09-21 09:50 | 430 | 0 | — | true | false | British Airways | BA 114 | other | 394 | -7 | ||
65 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 22:00 | 2026-09-21 10:20 | 440 | 0 | — | true | false | Delta | DL 3 | other | 354 | -16 | ||
66 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 22:40 | 2026-09-21 10:35 | 415 | 0 | — | true | false | British Airways | BA 182 | other | 304 | -28 | ||
67 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 213 | typical | 167 | 130 | 215 | Typical | 2026-09-20 23:40 | 2026-09-21 12:05 | 445 | 0 | — | true | false | Virgin Atlantic | VS 138 | other | 380 | -10 | ||
68 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 235 | typical | 167 | 130 | 215 | Above typical | 2026-09-20 08:45 | 2026-09-20 20:45 | 420 | 0 | — | false | false | JetBlue | B6 1107 | other | 576 | 36 | ||
69 | JFK-LHR | JFK | LHR | 2026-09-20 | — | One-way | 1 adult | GBP | 265 | typical | 167 | 130 | 215 | Above typical | 2026-09-20 21:03 | 2026-09-21 09:30 | 447 | 0 | — | true | false | JetBlue | B6 7 | other | 576 | 36 | ||
70 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,549 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 08:40 | 2026-08-05 11:05 | 145 | 0 | — | false | false | Akasa Air | QP 1119 | best | 91 | -12 | ||
71 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,549 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 16:00 | 2026-08-05 18:20 | 140 | 0 | — | false | true | Akasa Air | QP 1128 | best | 91 | -12 | ||
72 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,549 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 17:30 | 2026-08-05 19:50 | 140 | 0 | — | false | true | Akasa Air | QP 1820 | best | 90 | -13 | ||
73 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 5,928 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 00:15 | 2026-08-05 05:30 | 315 | 1 | AMD | true | false | IndiGo | 6E 6261, 6E 6285 | other | 117 | 14 | ||
74 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 5,928 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 19:30 | 2026-08-06 00:30 | 300 | 1 | AMD | false | true | IndiGo | 6E 931, 6E 6351 | other | 117 | 14 | ||
75 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 5,928 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 21:50 | 2026-08-06 02:55 | 305 | 1 | AMD | true | true | IndiGo | 6E 2013, 6E 6205 | other | 117 | 14 | ||
76 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,228 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 05:10 | 2026-08-05 09:35 | 265 | 1 | AMD | false | false | IndiGo | 6E 5119, 6E 5146 | other | 125 | 21 | ||
77 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,392 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 05:40 | 2026-08-05 10:30 | 290 | 1 | HSR | false | false | IndiGo | 6E 6171, 6E 233 | other | 136 | 32 | ||
78 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,392 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 17:05 | 2026-08-05 21:05 | 240 | 1 | AMD | false | true | IndiGo | 6E 5073, 6E 5160 | other | 117 | 14 | ||
79 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,549 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 19:55 | 2026-08-05 22:20 | 145 | 0 | — | false | true | Akasa Air | QP 1826 | other | 86 | -17 | ||
80 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 6,964 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 10:00 | 2026-08-05 12:20 | 140 | 0 | — | false | false | Akasa Air | QP 1110 | other | 91 | -12 | ||
81 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,264 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 09:15 | 2026-08-05 11:25 | 130 | 0 | — | false | false | SpiceJet | SG 815 | other | — | — | ||
82 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,264 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 14:45 | 2026-08-05 17:05 | 140 | 0 | — | false | false | SpiceJet | SG 808 | other | — | — | ||
83 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,264 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 16:30 | 2026-08-05 18:40 | 130 | 0 | — | false | false | SpiceJet | SG 476 | other | 104 | 1 | ||
84 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,264 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 19:00 | 2026-08-05 21:10 | 130 | 0 | — | false | false | SpiceJet | SG 802 | other | — | — | ||
85 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,264 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 20:10 | 2026-08-05 22:35 | 145 | 0 | — | false | false | SpiceJet | SG 162 | other | 104 | 1 | ||
86 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 05:00 | 2026-08-05 07:15 | 135 | 0 | — | false | false | IndiGo | 6E 449 | other | 88 | -15 | ||
87 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 10:15 | 2026-08-05 12:35 | 140 | 0 | — | false | false | IndiGo | 6E 6328 | other | 88 | -15 | ||
88 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 11:00 | 2026-08-05 13:15 | 135 | 0 | — | false | false | IndiGo | 6E 6047 | other | 88 | -15 | ||
89 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 12:00 | 2026-08-05 14:15 | 135 | 0 | — | false | false | IndiGo | 6E 6676 | other | 88 | -15 | ||
90 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 13:00 | 2026-08-05 15:10 | 130 | 0 | — | false | false | IndiGo | 6E 324 | other | 88 | -15 | ||
91 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 14:00 | 2026-08-05 16:25 | 145 | 0 | — | false | false | IndiGo | 6E 6022 | other | 88 | -15 | ||
92 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 14:45 | 2026-08-05 17:00 | 135 | 0 | — | false | false | IndiGo | 6E 6318 | other | 88 | -15 | ||
93 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 15:30 | 2026-08-05 17:45 | 135 | 0 | — | false | false | IndiGo | 6E 864 | other | 88 | -15 | ||
94 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 16:15 | 2026-08-05 18:35 | 140 | 0 | — | false | false | IndiGo | 6E 327 | other | 88 | -15 | ||
95 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 17:00 | 2026-08-05 19:15 | 135 | 0 | — | false | false | IndiGo | 6E 6706 | other | 88 | -15 | ||
96 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 21:45 | 2026-08-06 00:05 | 140 | 0 | — | false | false | IndiGo | 6E 395 | other | 88 | -15 | ||
97 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 22:45 | 2026-08-06 01:05 | 140 | 0 | — | false | false | IndiGo | 6E 6114 | other | 88 | -15 | ||
98 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,381 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 23:30 | 2026-08-06 01:45 | 135 | 0 | — | false | false | IndiGo | 6E 322 | other | 88 | -15 | ||
99 | DEL-BOM | DEL | BOM | 2026-08-05 | — | One-way | 1 adult | INR | 7,590 | high | 5,928 | 4,600 | 4,800 | Above typical | 2026-08-05 05:30 | 2026-08-05 07:55 | 145 | 0 | — | false | false | Air India | AI 1745 | other | 102 | -1 | ||
