Get Discord servers with name, invite url, vanity code, members, online, tags, by search keywords.
Sample
Here's a sample run of 10 servers, showing the exact schema and results you can expect.
| # | Server ID | Name | Invite URL | Vanity Code | Members | Online | Tags | Server Tag | Server Tag Badge URL | Server Tag Users | Boosts | Icon URL | Created Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 302094807046684672 | MINECRAFT | minecraft | 4,195,184 | 437,142 | — | MC | 2,116 | 521 | 2017-04-13 | |||
2 | 602846456096751645 | MINECRAFT ESPAÑOL | mc-es | 168,135 | 5,551 | MEÑO | 28 | 26 | 2019-07-22 | ||||
3 | 254530689225981953 | All The Mods - Modded Minecraft | allthemods | 178,856 | 44,310 | ATM | 119 | 145 | 2016-12-03 | ||||
4 | 1317975081976332338 | [1.21+] Minecraft Sword PvP Community | swordtiers | 204,596 | 33,212 | SPVP | 84 | 47 | 2024-12-15 | ||||
5 | 267624335836053506 | Python | python | 428,168 | 35,788 | — | snek | 299 | 27 | 2017-01-08 | |||
6 | 775295820618661898 | Python en Español | hablemospython | 13,616 | 327 | — | — | — | 7 | 2020-11-09 | |||
7 | 743099584242516037 | AppBrewery Python | — | 194,118 | 4,766 | — | — | — | — | 2 | 2020-08-12 | ||
8 | 794684213697052712 | +Build Your Dream Python Project (+BYDPP) | Coding - Programming - GPT | build-your-dream-python-project-bydpp-coding-gpt-4-794684213697052712 | 11,449 | 535 | BYDP✕ | 1 | 3 | 2021-01-01 | ||||
9 | 662267976984297473 | Midjourney | midjourney | 18,228,786 | 562,941 | — | — | — | — | 247 | 2020-01-02 | ||
10 | 1516924489328230470 | Midjourney Medical | midjourney-medical | 2,489 | 225 | — | — | — | — | 14 | 2026-06-17 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/discord/servers/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"queries": []
}
}'