Finds named people work email addresses at a company domain with title, department, seniority and confidence.
Sample
Here's a sample run of 10 people emails, showing the exact schema and results you can expect.
| # | Email | Domain | Full Name | First Name | Last Name | Job Title | Department | Seniority | Decision Maker | LinkedIn URL | Confidence | Email Source | Verification Status | Verification Date | Source Count | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | stripe.com | Jane Underwood | Jane | Underwood | Managing Director | executive | executive | true | 85 | valid | 2026-11-05 | 29 | ||||
2 | stripe.com | John Collison | John | Collison | Co-Founder | executive | executive | true | — | 84 | valid | 2026-11-05 | 8 | |||
3 | stripe.com | Jonas Lim | Jonas | Lim | Director of Solutions Architecture | management | executive | true | 84 | valid | 2026-10-31 | 2 | ||||
4 | posthog.com | Tim Glaser | Tim | Glaser | Co-CEO | executive | executive | true | 75 | valid | 2026-11-04 | 21 | ||||
5 | posthog.com | James Greenhill | James | Greenhill | Data Scientist | research | — | true | 75 | valid | 2026-11-05 | 8 | ||||
6 | zerodha.com | Nikhil Kamath | Nikhil | Kamath | Co-Founder | executive | executive | true | — | 99 | valid | 2026-10-18 | 6 | |||
7 | zerodha.com | Austin Prakesh | Austin | Prakesh | Director of Strategy | management | executive | true | 99 | valid | 2026-10-29 | 1 | ||||
8 | zerodha.com | Viraj Joshi | Viraj | Joshi | Vice President, Legal | legal | executive | true | 99 | valid | 2026-10-23 | 3 | ||||
9 | gitlab.com | Eliran Mesika | Eliran | Mesika | VP of Corporate Development | executive | executive | true | 85 | valid | 2026-11-04 | 11 | ||||
10 | gitlab.com | Sarah Hums | Sarah | Hums | VP of Digital Customer Outcomes | support | executive | true | 70 | valid | 2026-11-04 | 1 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/companies/emails/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"domains": [],
"emailType": "",
"departments": [],
"seniorities": []
}
}'Related
Finds companies and websites currently using a given technology, category, or technology group.
Resolves company names into their most likely domain names with ranked suggestions.
Enrich a company domain, name or LinkedIn URL into a full firmographic profile with funding, technology and headcount data.