AliExpress product listings with title, URL, price, original price, discount and currency. Search by keyword or pass product URLs.
Sample
Here's a sample run of 10 products, showing the exact schema and results you can expect.
| # | Product ID | Title | Product URL | Price | Original Price | Discount Percent | Currency | Rating | Orders Count | Is Choice | Is Ad | Main Image | Images | Category ID | Listed At | Search Query | Search Rank | Region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1005007442133418 | Mechanical Keyboard Hot-swappable Gaming Royal Kludge RK R75 Wired Gaming Keyboard 80 Keys 80% Gasket RGB Backlit Hot-swappable Mechanical Keyboard with MDA PBT Keycaps | 60.37 | 143.98 | 58 | USD | 4.8 | 250 | — | true | 70802 | 2024-07-26 00:00:00 | mechanical keyboard | 4 | US | |||
2 | 1005009384271028 | AULA F108 Pro Gaming Mechanical Keyboard Tri Mode Custom Multi-Knob Screen RGB Esports Wireless Keyboard with TFT Smart Display | 71.49 | 177.14 | 59 | USD | 4.9 | 3,000 | true | — | 70802 | 2025-06-30 00:00:00 | mechanical keyboard | 6 | US | |||
3 | 1005006994630464 | MACHENIKE K500 Mechanical Keyboard Wired Gaming Keyboard K500-B94 Hot Swappable 94 Keys 90% Layout RGB BackLight for PC Laptop | 29.24 | 83.87 | 65 | USD | 4.9 | 5,000 | true | — | 70802 | 2024-05-16 00:00:00 | mechanical keyboard | 7 | US | |||
4 | 1005009683378979 | Mechanical Keyboard ROYAL KLUDGE RK N99 Wireless Mechanical Keyboard 98 Keys PBT Keycaps Gasket RGB Tri-mode Bluetooth Gamer Keyboard Display Screen | 91.7 | 233.48 | 60 | USD | 4.4 | 49 | — | true | 70802 | 2025-08-07 00:00:00 | mechanical keyboard | 8 | US | |||
5 | 1005010109639416 | ATTACK SHARK X68HE Gaming Keyboard Wired 8K Hot-swappable Adjustment Aluminum Locating Plate Adjustable Keys Web Driver for PC | 37.02 | 94.03 | 60 | USD | 4.9 | 2,000 | true | — | 70802 | 2025-10-08 00:00:00 | mechanical keyboard | 9 | US | |||
6 | 1005013410739500 | Korean Ins Cute Pixel Rabbit Angel Wings Matte Phone Case For iPhone 17 Air 16 Pro Max 15 14 Plus 13 12 11 Shockproof Back Cover | 2.47 | — | 50 | USD | 4.9 | 383 | true | — | 202229403 | 2026-10-15 00:00:00 | phone case | 1 | US | |||
7 | 1005013288822754 | Korean Ins Fashion Black White Polka Dot Pattern Phone Case For iPhone 18 17 16 15 14 13 12 11 Pro MAX Plus 17air Silicone Cover | 2.49 | — | 54 | USD | 4.9 | 470 | true | — | 202229403 | 2026-09-25 00:00:00 | phone case | 2 | US | |||
8 | 1005010487474088 | for Magsafe Transparent Case For iPhone 17 16 15 14 13 12 11 Pro Max 16 Plus Air Magnetic Wireless Charge Bumper Cover Cases | 1.09 | — | 78 | USD | 4.9 | 30,000 | true | — | 380230 | 2025-12-03 00:00:00 | phone case | 3 | US | |||
9 | 1005013457355237 | Phone Case Official1:1 Liquid Silicone Magnetic Phone Case for IPhone Duo Ultra Built-in Screen Protector Shockproof Cover with Wrist Strap | 3.28 | — | 91 | USD | — | 2 | true | true | 202229005 | 2026-10-21 00:00:00 | phone case | 4 | US | |||
10 | 1005012594256426 | INS Korean Polka Dots Dopamine Soft TPU Phone Case for iPhone 18 17 16 15 14 13 12 Pro Max 16E 17E 18 Pro Silicone Cream Cover | 1.09 | — | 73 | USD | 4.9 | 4,000 | true | — | 202229403 | 2026-06-25 00:00:00 | phone case | 5 | US |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/aliexpress/products/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": "",
"sortBy": "",
"country": ""
}
}'