# Fiverr Gigs API

Fiverr gigs with title, URL and seller details. Search by keyword or pass a Fiverr URL.

**Pricing:** $0.0035 per gig

**Endpoint:** `POST /v1/data/fiverr/gigs/run`

**Auth:** `Authorization: Bearer mk_live_...`

## Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `query` | string | No | Search Query. |
| `fiverrURL` | string | No | Fiverr URL. |
| `maxResults` | integer | No | How many gigs to return in total. Defaults to 100; use 0 for all. |

## Example

`?wait=true` holds the request open until the run finishes (up to 60s) and returns the rows inline: one request, no polling.

```bash
curl -X POST "https://api.mindcase.co/v1/data/fiverr/gigs/run?wait=true" \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"params":{}}'
```

```python
import requests

resp = requests.post(
    "https://api.mindcase.co/v1/data/fiverr/gigs/run",
    params={"wait": "true"},
    headers={"Authorization": "Bearer mk_live_YOUR_API_KEY"},
    json={"params": {}},
)
rows = resp.json()["data"]
```

## Longer runs

If the run is still going at the 60s ceiling you get back `{ job_id, status: "running" }` instead of rows (same if the result is over 100 rows; those come back `truncated`). Poll with that `job_id`:

```bash
# 1) check status
curl https://api.mindcase.co/v1/jobs/JOB_ID \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"

# 2) when status == completed, fetch the rows
curl https://api.mindcase.co/v1/jobs/JOB_ID/results \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"
```

Full API reference (auth, jobs, balance, SDKs, MCP): https://mindcase.co/skills.md

## Response columns

| Field | Display name | Type |
|-------|--------------|------|
| `gigId` | Gig ID | text |
| `gigTitle` | Gig Title | text |
| `gigUrl` | Gig URL | url |
| `sellerUsername` | Seller Username | text |
| `sellerName` | Seller Name | text |
| `sellerId` | Seller ID | text |
| `sellerUrl` | Seller URL | url |
| `sellerLevel` | Seller Level | text |
| `sellerCountry` | Seller Country | text |
| `sellerLanguages` | Seller Languages | object_array |
| `sellerOnline` | Seller Online | boolean |
| `proSeller` | Pro Seller | boolean |
| `rating` | Rating | rating |
| `reviews` | Reviews | number |
| `sellerRating` | Seller Rating | rating |
| `sellerReviews` | Seller Reviews | number |
| `startingPrice` | Starting Price | number |
| `currency` | Currency | text |
| `deliveryDays` | Delivery Days | number |
| `packages` | Packages | number |
| `extraFastDelivery` | Extra Fast Delivery | boolean |
| `fiverrChoice` | Fiverr Choice | boolean |
| `badges` | Badges | array |
| `offersConsultation` | Offers Consultation | boolean |
| `offersSubscription` | Offers Subscription | boolean |
| `categoryId` | Category ID | text |
| `subcategoryId` | Subcategory ID | text |
| `gigAttributes` | Gig Attributes | object |
| `hasVideo` | Has Video | boolean |
| `mainImage` | Main Image | image |
| `images` | Images | array |
| `sellerImage` | Seller Image | image |
| `searchInput` | Search Input | text |
| `resultRank` | Result Rank | number |
