# eBay Listings API

eBay listings with title, item URL, marketplace, search rank, price and currency. Search by keyword or pass listing URLs.

**Pricing:** $0.01 per listing

**Endpoint:** `POST /v1/data/ebay/listings/run`

**Auth:** `Authorization: Bearer mk_live_...`

## Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `queries` | array | No | One or more search keywords. One request reads them all. |
| `urls` | array | No | One or more urls. One request reads them all. |
| `marketplace` | string | No | Marketplace to use. ebay.com 🇺🇸 (USD) by default. |
| `maxResults` | integer | No | How many listings to return in total. Defaults to 100; use 0 for all. |

## Example

`?wait=true` holds the request open until the run finishes (up to 60s) and returns the rows inline: one request, no polling.

```bash
curl -X POST "https://api.mindcase.co/v1/data/ebay/listings/run?wait=true" \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"params":{}}'
```

```python
import requests

resp = requests.post(
    "https://api.mindcase.co/v1/data/ebay/listings/run",
    params={"wait": "true"},
    headers={"Authorization": "Bearer mk_live_YOUR_API_KEY"},
    json={"params": {}},
)
rows = resp.json()["data"]
```

## Longer runs

If the run is still going at the 60s ceiling you get back `{ job_id, status: "running" }` instead of rows (same if the result is over 100 rows; those come back `truncated`). Poll with that `job_id`:

```bash
# 1) check status
curl https://api.mindcase.co/v1/jobs/JOB_ID \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"

# 2) when status == completed, fetch the rows
curl https://api.mindcase.co/v1/jobs/JOB_ID/results \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"
```

Full API reference (auth, jobs, balance, SDKs, MCP): https://mindcase.co/skills.md

## Response columns

| Field | Display name | Type |
|-------|--------------|------|
| `itemId` | Item ID | text |
| `title` | Title | text |
| `itemUrl` | Item URL | url |
| `marketplace` | Marketplace | text |
| `searchRank` | Search Rank | number |
| `price` | Price | number |
| `currency` | Currency | text |
| `listPrice` | List Price | number |
| `discount` | Discount | text |
| `shippingPrice` | Shipping Price | number |
| `shippingText` | Shipping Text | text |
| `condition` | Condition | text |
| `listingType` | Listing Type | text |
| `buyItNowAvailable` | Buy It Now Available | boolean |
| `bestOfferAvailable` | Best Offer Available | boolean |
| `bidCount` | Bid Count | number |
| `auctionEnds` | Auction Ends | datetime |
| `quantityAvailable` | Quantity Available | number |
| `watchCount` | Watch Count | number |
| `categoryId` | Category ID | text |
| `categoryName` | Category Name | text |
| `itemLocation` | Item Location | text |
| `rating` | Rating | rating |
| `ratingsCount` | Ratings Count | number |
| `sellerName` | Seller Name | text |
| `sellerFeedbackScore` | Seller Feedback Score | number |
| `sellerFeedbackPercent` | Seller Feedback Percent | percentage |
| `sellerIsStore` | Seller Is Store | boolean |
| `sponsored` | Sponsored | boolean |
| `freeReturns` | Free Returns | boolean |
| `authenticityGuarantee` | Authenticity Guarantee | boolean |
| `hasVariations` | Has Variations | boolean |
| `mainImage` | Main Image | url |
