# Amazon Reviews API

Extract Amazon product reviews—ratings, text, verification, helpful votes, and any attached photos/videos—from product URLs or ASINs on any marketplace

**Pricing:** $0.5 / 1k reviews

**Endpoint:** `POST /v1/data/amazon/reviews/run`

**Auth:** `Authorization: Bearer mk_live_...`

## Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `urls` | string | Yes | An Amazon product URL or bare ASIN from any marketplace. A full URL uses its own marketplace; a bare ASIN uses the Marketplace setting. |
| `marketplace` | string | No | Which Amazon site to pull reviews from. Applies to bare ASINs only — full URLs always use their own marketplace. |
| `maxResults` | integer | No | Number of reviews to return in total. Amazon caps at 100 per product; use 0 for the maximum (100). |

## Example

```bash
curl -X POST https://api.mindcase.co/v1/data/amazon/reviews/run \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"params":{"urls":"..."}}'
```

```python
import requests

resp = requests.post(
    "https://api.mindcase.co/v1/data/amazon/reviews/run",
    headers={"Authorization": "Bearer mk_live_YOUR_API_KEY"},
    json={"params": {
    "urls": "..."
}},
)
data = resp.json()
```

## Get the results

`run` is async and returns a `job_id`. Poll until `status` is `completed`, then read the rows:

```bash
# 1) check status
curl https://api.mindcase.co/v1/jobs/JOB_ID \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"

# 2) when status == completed, fetch the rows
curl https://api.mindcase.co/v1/jobs/JOB_ID/results \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"
```

Full API reference (auth, jobs, balance, endpoints): https://mindcase.co/skills.md

## Response columns

| Field | Display name | Type |
|-------|--------------|------|
| `reviewTitle` | Review Title | text |
| `reviewText` | Review Text | text |
| `rating` | Rating | number |
| `posted` | Posted | text |
| `reviewer` | Reviewer | text |
| `reviewerUrl` | Reviewer URL | text |
| `verifiedPurchase` | Verified Purchase | boolean |
| `amazonVine` | Amazon Vine | boolean |
| `helpfulVotes` | Helpful Votes | number |
| `language` | Language | text |
| `variant` | Variant | array |
| `variantAsin` | Variant ASIN | text |
| `images` | Images | array |
| `videos` | Videos | array |
| `mediaType` | Media Type | text |
| `reviewUrl` | Review URL | text |
| `reviewId` | Review ID | text |
| `asin` | ASIN | text |
| `country` | Country | text |
| `productTitle` | Product Title | text |
| `productRating` | Product Rating | number |
| `productRatingsTotal` | Product Ratings (Total) | number |
| `productReviewsTotal` | Product Reviews (Total) | number |
| `fiveStar` | Five Star % | number |
| `fourStar` | Four Star % | number |
| `threeStar` | Three Star % | number |
| `twoStar` | Two Star % | number |
| `oneStar` | One Star % | number |
| `productCategory` | Product Category | text |
