Full Zillow property dossier — price, beds/baths, valuation, tax & price history, schools, agent, photos and more — for every property surfaced by a ZIP code, a typed location, or a Zillow search URL.
Sample
Here's a sample run of Zillow property records — for-sale, sold, rental, foreclosure and apartment-building listings — showing the full dossier (price, beds/baths, valuation, tax & price history, schools, agent and photos) you get for every property, whether you search by ZIP, by location, or by a Zillow search URL.
| # | Source | Source Input | Building Unit | Zillow URL | ZPID | Street | City | State | Zip | Zip Plus 4 | County | County FIPS | Parcel Number | Latitude | Longitude | Neighborhood | Subdivision | Status | Detailed Status | Property Type | Listing Type | Under Contract | Is Open House | Open Houses | Days on Zillow | Listed Date | Price | Price Per Sqft | Price Cut | Price Cut Date | Zestimate | Zestimate Low Percent | Zestimate High Percent | Rent Zestimate | Last Sold Price | Last Sold Date | Tax Assessed Value | Annual Tax Amount | Property Tax Rate | Annual Home Insurance | Monthly HOA Fee | Likely to Sell Score | Bedrooms | Bathrooms | Full Baths | Half Baths | Living Area (sqft) | Lot Size (sqft) | Year Built | Stories | Parking Spaces | Garage Spaces | Has Garage | Cooling | Heating | Appliances | Flooring | Interior Features | Exterior Features | View | Has Pool | Has Fireplace | Construction Materials | Roof Type | Architectural Style | Zoning | Property Condition | Basement | Furnished | Pets Allowed | Allowed Pets | Lease Term | Available Date | Page Views | Saves | Price History | Tax History | Agent Name | Agent Phone | Agent License | Broker Name | Broker Phone | Co-Agent Name | Buyer Agent Name | Buyer Brokerage | MLS Name | MLS ID | Listing Last Updated | Schools | Photo | Photo Gallery | Photo Count | Virtual Tour URL | Description | Home Highlights | Nearby Homes | Building URL | Building Unit Count | Is Foreclosure | Foreclosure Judicial Type | Is Pre-Foreclosure | Is Bank Owned | Foreclosure Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 462,834,084 | 28 27th St | San Francisco | CA | 94110 | 4311 | San Francisco County | — | 6576007 | 37.747 | -122.422 | Bernal Heights | — | FOR_SALE | ForSale | Multi Family | For Sale by Agent | — | false | — | 11 | 2026-06-01 | 850,000 | 434 | — | — | 855,400 | 5 | 7 | 6,503 | — | — | — | — | 1.17 | 3,060 | — | 0.611 | 6 | 3 | 3 | 0 | 1,960 | 2,500 | 1,900 | — | 0 | 0 | false | — | — | — | — | — | — | Composition | — | — | Updated/Remodeled | — | false | — | — | — | — | 2,089 | 113 | — | Luke A. O'Brien | 415-930-1383 | DRE #01387085 | SF City Properties | 415-648-1200 | — | — | — | SFAR | 426135592 | 2026-06-05 12:39:40 | 16 | — | This is the upper of a 2 unit building 3BR/3BA, 2 Bedrooms are ensuite. Modern kitchen with gas stove, refrigerator, garbage disposal, quartz countertops. Private balcony. Convenient access to 101 and 280 freeway. Steps from CPMC Hospital Mission Bernal Heights Campus | — | — | — | false | Non-Judicial | false | false | — | |||||||||||||
2 | 80,741,821 | 720 York St Unit 212 | San Francisco | CA | 94110 | 2153 | San Francisco County | 06075 | 4080038 | 37.76 | -122.409 | Mission | — | FOR_SALE | ForSaleForeclosure | Apartment | Unknown Listed By | — | false | — | 9 | 2026-06-03 | 710,900 | 1,150 | — | — | — | — | — | 4,033 | 586,700 | — | — | 11,081 | 1.17 | 2,559.24 | 616 | — | 1 | 1 | 1 | 0 | 618 | 0 | 1,999 | 2 | 1 | 1 | true | — | — | false | — | Contemporary,Art Deco | — | Existing | — | false | — | — | — | — | 609 | 16 | Ullon Willis | 510-562-3827 | DRE #01163141 | Choice Realty | 510-562-3827 | — | — | — | bridgeMLS/CCAR/Bay East AOR | 41136940 | 2026-06-10 01:31:30 | 12 | — | Located in the Inner Mission Art District. Sun drenched top-floor, brick-and-timber loft located in the historic Mill Building, originally built in 1879 and converted to lofts in 1999. Open living space with exposed brick walls, soaring ceilings with exposed wood beams, and beautiful oak floors. A row of new double-pane Pella windows and a large skylight filter in additional natural light throughout. The updated kitchen features brand-new stainless steel appliances, ample cabinet space, along with a deep closet that can double as a pantry. An updated, spacious bathroom featuring a shower over tub completes the main level. The lofted bedroom offers hardwood floors, ample closet space, and the added convenience of an in-unit washer/dryer. This condo is complete with an assigned garage space. This is a Fannie Mae HomePath property. First-time buyers can complete the HomePath Ready Buyer homeownership course on Homepath.com. Attach the course certificate to your offer to get up to 3% closing cost assistance. Check HomePath.com for more details. Restrictions apply. | — | — | true | Non-Judicial | false | true | — | ||||||||||||||||||
3 | 244,756,442 | 718 Broadway APT 10A | New York | NY | 10003 | 9525 | New York County | 36061 | 00545001110A | 40.729 | -73.993 | Greenwich Village | Noho | FOR_SALE | ForSale | Condo | For Sale by Agent | — | true | 44 | 2026-04-29 | 1,950,000 | 1,393 | -105,000 | 2026-06-12 | — | — | — | 7,500 | 1,815,000 | — | — | 997,967 | 0 | 7,020 | 3,291 | — | 0 | 1 | 1 | 0 | 1,400 | — | 1,908 | — | 0 | — | false | — | — | — | — | — | — | — | — | — | — | — | false | true | — | — | — | 569 | 46 | Esteban Gomez | 646-934-2776 | — | Compass | 646-934-2776 | Chris Pomeroy | — | — | StreetEasy | S1824849 | 2026-06-12 11:09:51 | 14 | — | A CLASSIC CAST-IRON LOFT IN NOHO
Set within an iconic 1908 cast-iron building designed by architect Charles E. Birge, this thoughtfully composed residence balances historic character with a quietly modern sensibility. The expansive, open layout is defined by soaring 11-foot ceilings and a remarkable sense of volume—allowing natural light to move effortlessly throughout the space and articulate its proportions over the course of the day.
A SERENE NOHO LOFT
The home unfolds as a flexible, lofted environment where scale and simplicity become the primary luxury. Wide-plank wood floors, clean architectural lines, and generous wall expanses create a canvas equally suited for art, entertaining, or contemplative daily living. Western exposures frame open views across Greenwich Village and the treetops of Washington Square Park, casting a warm, ambient glow that softens the industrial bones and connects the interior to the rhythm of the city beyond.
KITCHEN, BATH AND ENVIRONMENT
The kitchen is both functional and expressive, anchored by a 48-inch commercial-grade range with double ovens and designed to support both everyday use and larger-scale entertaining. Material choices remain restrained, allowing the loft’s architectural framework to take precedence. The bathroom is conceived as a calming, spa-like retreat, featuring a deep soaking tub and an oversized rain shower. Throughout the home, climate is discreetly managed by a DuctSox central air system—an innovative solution that maintains comfort while preserving the integrity and openness of the space.
THE BUILDING
Residents enjoy a collection of amenities that support both convenience and lifestyle, including a ButterflyMX video intercom system, central laundry, and a beautifully planted roof deck with sweeping 360-degree views across downtown Manhattan. The pet-friendly, live/work co-op—located within the NoHo Historic District—offers the scale, flexibility, and authenticity that define true loft living.
THE LOCATION
Positioned at the intersection of NoHo, Greenwich Village, SoHo, and the East Village, the building sits within one of Manhattan’s most culturally layered and architecturally rich enclaves. Surrounded by independent boutiques, notable restaurants, and a longstanding creative community, the neighborhood offers a rare balance of intimacy and energy—grounded in history yet continuously evolving.
This is not simply a residence, but a loft defined by proportion, light, and context—an enduring expression of downtown living at its most authentic. | — | — | false | Judicial | false | false | — | ||||||||||||||||
4 | 459,956,083 | 84 N Interstate Highway 35 #3009 | Austin | TX | 78701 | — | Travis County | — | — | 30.26 | -97.738 | Downtown | — | FOR_RENT | ForRent | Apartment | For Rent | — | false | — | 138 | 2026-01-24 | 5,250 | 4 | — | — | — | — | — | 3,457 | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — | 1,176 | — | — | — | 0 | — | false | — | — | — | — | — | — | — | — | — | — | true | — | 6 Month | — | — | — | — | — | — | — | — | 832-402-1854 | — | — | — | Zillow Rentals | — | — | 53 | — | Fully furnished brand new condo in Vesper.
Surround yourself with stunning panoramic Austin views from this 30th-floor condo at 84 East Ave (Rainey Street). Southwest corner unit overlooking Rainey Street, Lady Bird Lake, and the hill country. This residence features 2 bedrooms, 2 baths, a gourmet kitchen, 2 reserved premium parking spaces (one with EV charger), windows from floor to ceiling, and a balcony facing beautiful Lady Bird Lake and amazing Austin skyline. Top-of-the-line Bosch Benchmark appliances, hardwood floor throughout. Direct access to the famous Rainey Street, and a few minute walks to trails along the Colorado River. Close to Trader Joe's, Whole Foods, and a multitude of shopping and dining experiences. The amenities at Vesper include 24-hour concierge, rooftop pool with outdoor grills, 41st-floor residents lounge, co-working spaces, fitness and yoga studios, dog run and wash station, bike room, and repair station, a public art gallery with direct access to Rainey Street and resident liquor lockers.
The lease term is one year, 6 month lease is acceptable. A two-month lease can be negotiated. | 12 | — | — | — | false | — | |||||||||||||||||
5 | 461,903,308 | Jdns De Caldas Glorimar #12 | San Juan | PR | 00926 | — | San Juan | — | 11402850047000 | 18.364 | -66.08 | Monacillo | — | FOR_SALE | ForSale | Lot | For Sale by Agent | — | false | — | 51 | 2026-04-22 | 375,000 | — | — | — | — | — | — | — | — | — | — | — | 0 | 1,350 | — | — | 0 | 0 | 0 | 0 | — | 10,280 | — | — | 0 | — | false | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | false | — | — | — | — | 409 | 27 | — | Antonio Arrieta | — | — | Arrieta Realty | 787-645-5068 | — | — | — | Amplia | PRF6F200 | 2026-04-22 06:43:27 | — | 16 | — | Terreno en exclusiva urbanización de Caldas
Oportunidad única de inversión. Terreno de aproximadamente 1,000 metros cuadrados, ubicado en una urbanización exclusiva de Caldas, con excelente localización súper céntrica y cerca de todo. Ideal para construir la residencia de tus sueños en un entorno privilegiado, tranquilo y de alta valorización. | — | — | false | Unknown | false | false | — | |||||||||
6 | 20,533,804 | 9631 Cedarbrook Dr | Beverly Hills | CA | 90210 | 1749 | Los Angeles County | 06037 | 4387021020 | 34.109 | -118.406 | Beverly Crest | — | FOR_SALE | ForSale | Single Family | For Sale by Agent | — | false | — | 0 | 2026-06-12 | 29,995,000 | 2,783 | — | — | — | — | — | — | — | — | — | 52,910 | 1.18 | 107,982 | — | — | 7 | 10 | 7 | 3 | 10,778 | 219,385 | 1,939 | 2 | 20 | — | true | — | — | true | — | Country | LARE40 | Updated/Remodeled | — | false | — | — | — | — | 382 | 25 | Timothy Di Prizito | 323-894-2120 | DRE # 01433017 | Christie's International Real Estate SoCal | 424-249-7162 | Aaron Kirman | — | — | CLAW | 26845965 | 2026-06-12 01:51:02 | 48 | — | Once the storied Beverly Hills estate of Hollywood legend James Cagney, this rare and formerly celebrity-owned gated compound presents a once-in-a-generation opportunity to acquire a historic luxury estate in Beverly Hills 90210. Tucked privately beneath Franklin Canyon Nature Reserve, this expansive multi-residence Beverly Hills compound spans more than five acres of secured gated grounds, offering an unheard-of combination of acreage, provenance, and seclusion. Extensively renovated, updated and restored over many years, the private gated estate unfolds as a village-like enclave with multiple residences connected by hand-laid stone pathways winding through tiered citrus gardens, sculptural courtyards, candle-carved stone walls, and museum-quality European statuary. Mature landscaping and curated outdoor rooms create a timeless environment ideal for both intimate living and large-scale entertaining. The "Main Villa" is a romantic architectural centerpiece featuring reclaimed European terracotta roof tiles, exposed trussed-beam cathedral ceilings, leaded glass windows, and multiple restored original fireplaces. Designed for seamless entertaining, the home flows effortlessly from wine cellar and butler's pantry to formal dining and elegant yet warm living rooms, evoking timeless character. This main villa residence offers two primary bedroom suites with couture-scale closets and both suites include grand ensuite baths, soaking tubs, double vanities, step in showers for two, while an additional guest bedroom suite features luxurious cedar closet dressing room and en suite bath. Additional structural assets across the estate compound include a secluded guest residence known as "The Boathouse," with wood floors and trussed beams of antique 19th Century reclaimed French Oak complete with its own private gated drive and porte-cochre, ideal as an event venue, creative retreat, or production studio. "The Carriage House-Artist's Studio," is a multipurpose creative studio with full kitchen, en suite bath and auto garages. Plus an additional detached "Guest Cottage", which was Cagney's original art studio where he complete many collection paintings but now renovated to include a full kitchen and en suite bath. This epic compound provides multiple self-contained living environments, making this an exceptional multi-generational Beverly Hills estate uniquely versatile. Other features and amenities include separate regulation tennis and pickleball courts with grandfathered night lighting, a tennis spectator pavilion with wet bar, a glass-tile swimming pool and spa with poolside cabana and outdoor dining bistro. The Pavillion and Pool Cabana each include a fully equipped outdoor chef's kitchen. Expansive flat lawns and play fields offer rare recreational space within the hills above Sunset Boulevard. A true trophy property, the former James Cagney Estate stands as a legacy Beverly Hills estate where architecture, landscape, and artistry converge, perfectly suited for multigenerational living, artists-in-residence, or those seeking an irreplaceable Hollywood history estate in one of Los Angeles' most exclusive enclaves. | — | — | — | false | Non-Judicial | false | false | — | |||||||||||||||||
7 | 91,226,312 | 149 Hilltop St | Elkhart | KS | 67950 | — | Morton County | 20129 | 2441701024010000 | 37.005 | -101.905 | — | — | FOR_SALE | ForSale | Single Family | For Sale by Agent | — | false | — | 14 | 2026-05-29 | 170,000 | 66 | — | — | 163,100 | 5 | 5 | 1,277 | — | — | — | 2,709 | 2.04 | 612 | — | 0.909 | 4 | 2 | 2 | 0 | 2,564 | 6,830 | 1,960 | 1 | 3 | 2 | true | — | — | true | Composition,Pitch | Ranch | — | — | Full | false | — | — | — | — | 177 | 13 | Dana Trahern | danatrahern@gmail.com | — | Nexthome Dana Trahern Realty | 620-356-1045 | — | — | — | Southwest Kansas MLS | 14612 | 2026-05-29 04:18:03 | 58 | — | Some houses you tour and forget. This one you'll drive home thinking about. The kitchen stops you in your tracks with beautiful cabinetry, stunning countertops, and a gas stove that makes you actually want to cook. The kitchen flows right into the living room where a wood-burning fireplace makes winter nights something to look forward to. Four bedrooms with real closet space enough room for your family to spread out and truly live. That covered deck out back? It'll become yours within a week. Coffee in the morning, a glass of wine at dusk. The shop is the kind of space where things get built and dreams get started. Small town, good neighbors, slower pace. This is the life you've been picturing.Please call Dana at NextHome Dana Trahern Realty to set up your showing 620.353.9537. | — | — | false | Judicial | false | false | — | ||||||||||||||||||
8 | 83,158,603 | 1616 Euclid Ave APT 4 | Miami Beach | FL | 33139 | — | Miami-Dade County | 12086 | 0232342000040 | 25.79 | -80.136 | Flamingo Lummus | The Maritime Condo | RECENTLY_SOLD | RecentlySold | Condo | Unknown Listed By | — | false | — | 0 | 2025-07-07 | 240,000 | 352 | — | — | 252,200 | 5 | 5 | 2,300 | 240,000 | 2026-06-11 | 237,262 | — | 1.84 | — | — | — | 1 | 1 | 1 | 0 | 682 | — | 1,949 | — | 0 | 0 | false | — | — | — | — | — | — | — | — | false | true | — | — | — | — | — | Banna Fakhoury | 786-481-0622 | — | One Sotheby's International Realty | 305-538-9711 | — | Claudio Daniel PA | Coldwell Banker Realty | MIAMI | A11835654 | 2026-06-12 14:35:07 | 14 | — | Welcome to your ideal pied-à-terre in the heart of South Beach! This charming 1-bedroom, 1-bath condo is located in a gated boutique building just off iconic Lincoln Road. Featuring beautiful wood floors and a brand-new kitchen cabinet, the unit is accessed via private stairs—offering rare privacy and a townhome feel. Enjoy vibrant shops, dining, and nightlife just steps away. With flexible rental options (twice per year) and a low HOA fee, this is a perfect personal retreat or smart investment opportunity! | — | — | — | — | — | — | false | — | |||||||||||||||||
9 | — | 442365150 | 321 W 6th St | Austin | TX | 78701 | — | Travis County | — | — | 30.269 | -97.746 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43 | — | Conveniently located at the crossroads of Austin's vibrant downtown, ATX Tower redefines luxury rental apartment living with a commitment to simplifying and seamlessly integrating every element of your day. Feel the camaraderie that comes from sharing a drink with a friend in our panoramic 55th floor sky lounge or from the lush outdoor pool deck. Elevate your work-from-home set up in our cozy and light filled co-working lounge with private Zoom Rooms and conference spaces. Enjoy the ease of stepping outside your door into the inspiring energy of Austin's iconic 6th Street corridor. All homes are located above the 22nd floor with floor to ceiling windows, providing every resident the opportunity to enjoy the wonder of a high-rise view overlooking the serene beauty of the lake, parks and skyline. Here, all the amenities you desire, the awe-inspiring spaces you never expected, and the meticulous attention to detail you deserve, beautifully blend together in one hospitality-driven destination with immediate access to everything this dynamic city has to offer. | — | — | — | — | — | — | — | — | ||||
10 | 2,095,430,804 | 49 Dubois Rd | Ithaca | NY | 14850 | — | Tompkins County | — | — | 42.448 | -76.494 | — | — | OTHER | NotForSale | Single Family | Unknown Listed By | — | false | — | 7,204 | — | 406,300 | 239 | — | — | 406,300 | 11 | 13 | 2,880 | 172,500 | 2006-09-20 | — | — | 2.05 | — | — | — | 3 | 3 | 2 | 1 | 1,700 | — | — | — | 0 | — | false | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | false | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | This 1700 square foot single family home has 3 bedrooms and 3.0 bathrooms. This home is located at 49 Dubois Rd, Ithaca, NY 14850. | — | — | — | — | — | — | false | — |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/api/v1/agents/zillow/properties/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"zipCodes": [],
"propertyStatus": "",
"priceMin": null,
"priceMax": null,
"daysOnZillow": "",
"maxResults": null
}
}'