Extract YC startup leads, founder emails, LinkedIn profiles, and hiring data from a URL
Here's a sample run for Y Combinator's Spring 2026 batch, including companies like Gikl, Inc, ProjectX, Cignara, and 7 more, showing the exact schema and results you can expect.
| # | YC URL | Company | Short Description | Long Description | Logo | Website | Location | Batch | Status | Industry | Subindustry | Tags | Founded | Team Size | Hiring | Open Jobs | YC Partner | LinkedIn | Twitter | Crunchbase | GitHub | Founder | Founder Title | Founder Bio | Founder LinkedIn | Founder Twitter | Founder Email | Email Available | Email Status | Company ID | Founder ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gikl, Inc | Accelerating scientific discovery with AI | ScienceSwarm makes AI useful for what matters. Coding assistants turned millions of people into software developers — we're doing the same for science. Our platform lets anyone point their AI at unsolved problems in math, science, and engineering, submit approaches and hypotheses, and verify the work with a community of AI-powered enthusiasts. AI's biggest impact won't be personal productivity. It will be unlocking scientific breakthroughs that humans alone can't reach. | San Francisco | Spring 2026 | Active | Consumer | — | Swarm AI, AI, AI Assistant, San Francisco | 2026 | 2 | false | 0 | Garry Tan | — | — | — | Peter Vajda | Founder | I worked as Director of Media Generation at Meta before 2026 for 11 years.
I was managing the Media GenAI foundation model research and development, including efficient media generation, text to image generation (Emu), image editing, Movie gen, text to video, video editing and character consistent image and video generation. Previously, led efficient deep learning for computer vision teams supporting on-device models for AR/VR.
I was Assistant Professor at Stanford University | — | — | false | — | 31,333 | 45,070 | |||||
2 | ProjectX | Infinity: the first OS where humans and agents work with no limits. | Every computer ever made forces you to do one thing at a time. One cursor. One keyboard. One Hardware. One app in focus. Fifty years. Nobody questioned it.
We did. We started over.
We built InfinityOS, a fundamentally new computer OS on the cloud from ground up.
Infinity runs every app in its own independent computer -- own GPU, own input, own environment. Windows and Linux in the same session. Humans and agents working side by side. No concurrency ceiling. Cold start in seconds. One URL. | — | Spring 2026 | Active | B2B | Infrastructure | Artificial Intelligence, Marketplace, Devops, Cloud Computing, Infrastructure | 2022 | 6 | false | 0 | Andrew Miklas | — | Rounak Adhikary | Founder | Founder and CEO @ ProjectX | Stanford ASES | Draper U | IIT Bombay | true | 31,507 | 2,936,820 | ||||||||||
3 | Cignara | AI voice & chat agents for sales and customer support at large B2C… | — | San Francisco | Spring 2026 | Active | B2B | — | AI, AI Assistant, San Francisco | 2025 | 4 | true | 1 | Garry Tan | — | — | — | — | Nalin Gupta | Founder | 2x YC founder (S15 and P26). Building AI Call Center for some of the biggest B2C enterprises in the world. Previously built self-driving cars @Auro Robotics (acquired). | true | 31,117 | 78,606 | |||||||
4 | primitive | Communication for agents | Building the communication infrastructure needed for fully autonomous agents | San Francisco | Spring 2026 | Active | B2B | Infrastructure | Artificial Intelligence, Developer Tools, Automation, Email, Infrastructure, San Francisco | — | 3 | true | 2 | Pete Koomen | — | — | — | — | Ethan Byrd | Founder | Building primitive. Formerly founder of Actual AI and engineering @ Microsoft/AWS/FB/Google. | — | true | 31,329 | 3,342,418 | ||||||
5 | Andustry | AI to source and sell industrial products | We build AI agents that automate discovery for industrials products, in particular mid-size machinery. Say goodbye to reaching out to 100s of suppliers, not hearing back from them and getting your first quote after several weeks. Suppliers also get to automate responding to customers, entering once what they offer and receiving ready-to-fulfill orders. | — | Spring 2026 | Active | B2B | Supply Chain And Logistics | Marketplace, Sales, Manufacturing, Procurement, Industrial | 2026 | 2 | false | 0 | Tom Blomfield | — | — | Het Dave | Founder | Co-founder at Andustry. We're solving sourcing and fulfillment for manufacturers. | true | 31,367 | 2,027,738 | |||||||||
6 | BioStack Platforms | Real world training envs for healthcare AI models | BioStack is building the data engine for healthcare and drug discovery AI. The bottleneck is not models. It is access to high-quality biological data. Clinical and experimental data is fragmented, unstructured, and locked inside hospitals, labs, and CROs, while generating new data is slow and expensive. BioStack fixes this with proprietary clinical and preclinical data pipelines that turn real biomedical workflows into ML-ready training environments.
We structure longitudinal multimodal data across imaging, EHR, and experimental assays, then package it for post-training and reinforcement learning so models can learn how research and care actually happen. Instead of static datasets, BioStack gives AI labs workflow-aligned data and environments that improve reasoning, decision-making, and real-world performance in biology and medicine. | — | Spring 2026 | Active | Healthcare | — | — | 2025 | — | true | 1 | Nicolas Dessaigne | — | — | — | — | Sanat Mishra | Founder | I'm the co-founder and CEO of BioStack Platforms. In another life, I was a cancer genomics researcher at Stanford, Yale, Carnegie Mellon, and the Max-Planck Institute. I also worked as an early researcher with top AI labs on RL tasks and benchmarks across healthcare and biotech.
Hailing from Mumbai, I attended IISER Mohali and Carnegie Mellon for my BS and MS degrees respectively. | true | 31,477 | 2,459,174 | |||||||
7 | Imperfect | AI coach that connects your wearables to get you race day ready | Imperfect connects your wearables, training platforms, and health apps into one AI coach focused on getting you race day ready. Where other tools give you a fixed plan like MapQuest, Imperfect is Waze, adapting your training, recovery, and nutrition to how your body is actually responding. | San Francisco | Spring 2026 | Active | Consumer | — | Fitness, Health & Wellness, AI, AI Assistant, San Francisco | 2026 | 5 | false | 0 | Garry Tan | — | — | — | — | Matin Tamizi | Founder | Built and sold two fintech companies backed by investors like a16z and Stripe, and created the most widely used open-source Garmin library, used by Stanford Health. | true | 31,076 | 838 | |||||||
8 | Arzana | AI automation for the manufacturing office | Fortune 500 companies and the fastest-growing manufacturing firms use Arzana’s AI platform to automate order entry, quoting, and customer updates. So teams can scale faster, respond sooner, and grow without adding overhead. | San Francisco | Spring 2026 | Active | B2B | Operations | Manufacturing, Automation, Operations, AI, Industrial, San Francisco | 2025 | 5 | false | 0 | Tom Blomfield | — | — | — | William Alexander | Founder | Manufacturing nerd from Iowa. Stanford Econ + CS. | — | true | 31,511 | 3,186,832 | |||||||
9 | Lab0 | Automated forward-deployed engineers (AI FDEs) | Enterprise software implementation is broken, and it has been for decades.
Every rollout, whether it's a traditional ERP or a new AI system, requires months of manual integration, configuration, and tuning done by armies of system integrators and forward-deployed engineers.
Lab0 builds agentic systems that automate this layer, compressing months-long implementations into weeks. | San Francisco | Spring 2026 | Active | B2B | — | Artificial Intelligence, B2B, San Francisco | 2026 | 3 | false | 0 | Nicolas Dessaigne | — | — | — | Onkar Borade | Founder | Co-founder at Lab0 | true | 31,424 | 2,088,764 | ||||||||
10 | KugelAudio | Kugel is an enterprise-ready TTS model for customer support | Kugel is an enterprise-ready TTS model, available on-prem, with a focus on European languages and low latency. | Berlin, Germany | Spring 2026 | Active | B2B | Infrastructure | Generative AI, API, Conversational AI, Berlin, Germany | 2025 | 4 | false | 0 | Andrew Miklas | Kajo Kratzenstein | Founder | Founder at KugelAudio (YC P26). Previously CTO at Sagemode, scaling an in-game AI coach to 1,000+ users with deep League of Legends integration. Built production aneurysm detection model at Floy GmbH. MA and BSc in Computer Science from Hasso Plattner Institute. | — | — | false | — | 31,540 | 1,625,902 |