# TripAdvisor Restaurants

Extract TripAdvisor restaurant listings: contact details, full address, geo coordinates, rating with breakdown, league ranking, cuisines, dishes, meal types, dietary options, features, opening hours, menu and order-online links, price level, and photos.

**Pricing:** $2 / 1k restaurants

**Endpoint:** `POST /api/v1/agents/tripadvisor/restaurants/run`

**Auth:** `Authorization: Bearer mk_live_...`

## Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `query` | string | No | A location name or keyword to search, e.g. 'Paris' or 'Rome restaurants'. Use English place names for best coverage. (By Search mode.) |
| `startUrls` | array | No | One per line. TripAdvisor search or restaurant (place) page URLs to extract. (By URL mode.) |
| `maxResults` | integer | No | Restaurants per query / URL. Use 0 for all. |
| `language` | string | No | Language for the listing data. |
| `currency` | string | No | Currency for prices. |
| `includeTags` | boolean | No | Pull review category tags (e.g. "Romantic", "Special occasion"). |
| `maxPhotosPerPlace` | integer | No | Photos to fetch per restaurant. Use 0 for none. Billed as an add-on per delivered photo. |
| `photosType` | string | No | Which photo source to pull from. |

## Example

```bash
curl -X POST https://api.mindcase.co/api/v1/agents/tripadvisor/restaurants/run \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"params":{}}'
```

```python
import requests

resp = requests.post(
    "https://api.mindcase.co/api/v1/agents/tripadvisor/restaurants/run",
    headers={"Authorization": "Bearer mk_live_YOUR_API_KEY"},
    json={"params": {}},
)
data = resp.json()
```

## Get the results

`run` is async and returns a `job_id`. Poll until `status` is `completed`, then read the rows:

```bash
# 1) check status
curl https://api.mindcase.co/api/v1/jobs/JOB_ID \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"

# 2) when status == completed, fetch the rows
curl https://api.mindcase.co/api/v1/jobs/JOB_ID/results \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"
```

Full API reference (auth, jobs, balance, endpoints): https://mindcase.co/skills.md

## Response columns

| Field | Display name | Type |
|-------|--------------|------|
| `id` | ID | text |
| `name` | Name | text |
| `type` | Type | text |
| `subcategories` | Subcategories | array |
| `tripadvisorUrl` | TripAdvisor URL | url |
| `description` | Description | text |
| `address` | Address | object |
| `latitude` | Latitude | number |
| `longitude` | Longitude | number |
| `phone` | Phone | phone |
| `email` | Email | email |
| `website` | Website | url |
| `rating` | Rating | rating |
| `reviews` | Reviews | number |
| `ratingBreakdown` | Rating Breakdown | object |
| `reviewTags` | Review Tags | object_array |
| `rank` | Rank | number |
| `rankOutOf` | Rank Out Of | number |
| `photos` | Photos | array |
| `photoCount` | Photo Count | number |
| `cuisines` | Cuisines | array |
| `popularDishes` | Popular Dishes | array |
| `mealTypes` | Meal Types | array |
| `dietaryRestrictions` | Dietary Restrictions | array |
| `features` | Features | array |
| `establishmentTypes` | Establishment Types | array |
| `priceLevel` | Price Level | text |
| `openingHours` | Opening Hours | object_array |
| `timezone` | Timezone | text |
| `menuUrl` | Menu URL | url |
| `orderOnline` | Order Online | object_array |
| `closed` | Closed | text |
