# LinkedIn Profiles

Get full LinkedIn profiles — by profile URL, or by searching with name, title, company, school, industry, seniority, and location filters. Returns the same complete profile either way.

**Pricing:** $4 / 1k profiles

**Endpoint:** `POST /api/v1/agents/linkedin/profiles/run`

**Auth:** `Authorization: Bearer mk_live_...`

## Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `queries` | array | No | LinkedIn profile URLs to fetch full details for. One per line. |
| `query` | string | No | Keyword full-text search only — a single domain/role keyword (e.g. 'fintech', 'founder', 'product manager'). Do NOT include years, school names, company names, or job titles here — use the structured filters (schools, currentCompanies, currentJobTitles, yearsOfExperience, locations, function, industry) for those. Years stuffed into query match any profile that mentions that number anywhere — almost always noise. |
| `maxResults` | integer | No | Profiles to return per search. Use 0 for all. Ignored when profile URLs are passed. |
| `locations` | array | No | Filter to profiles in these locations (e.g. 'San Francisco', 'London'). One per line. |
| `seniorityLevel` | array | No | Filter to profiles at this seniority level. |
| `function` | array | No | Filter to profiles in this job function. |
| `industry` | array | No | Filter to profiles in this industry. |
| `yearsOfExperience` | array | No | Filter by total career experience. ALSO use this as the proxy for graduation year — LinkedIn has no graduation-year parameter on this actor. Mapping (today is the reference): '1' = <1y (just graduated), '2' = 1-2y, '3' = 3-5y, '4' = 6-10y, '5' = >10y. Examples: 'graduated in last 3 years' → ['1', '2']; 'graduated 2020-2025' → ['1', '2', '3']; 'graduated 2015-2020' → ['3', '4']. |
| `yearsAtCompany` | array | No | Filter to profiles with this tenure at their current company. |
| `companyHeadcount` | array | No | Filter to profiles working at companies of this size. |
| `currentCompanies` | array | No | Filter to profiles currently at these companies (e.g. Google, Stripe). One per line. |
| `pastCompanies` | array | No | Filter to profiles who previously worked at these companies. One per line. |
| `currentJobTitles` | array | No | Filter by current job title text (e.g. 'product manager'). One per line. |
| `pastJobTitles` | array | No | Filter by past job title text. One per line. |
| `schools` | array | No | Filter to alumni of these schools (e.g. Stanford, MIT). One per line. |
| `names` | array | No | Filter to profiles by name. One per line — full name ("Sam Altman") or first/last only ("Sam"). |
| `companyHQLocations` | array | No | Filter to profiles whose company is headquartered in these locations. One per line. |
| `profileLanguages` | array | No | Filter to profiles in these languages (e.g. English, Spanish). One per line. |
| `recentlyChangedJobs` | boolean | No | Only profiles who recently changed jobs. |
| `recentlyPostedOnLinkedIn` | boolean | No | Only profiles who posted on LinkedIn recently. |

## Example

```bash
curl -X POST https://api.mindcase.co/api/v1/agents/linkedin/profiles/run \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"params":{}}'
```

```python
import requests

resp = requests.post(
    "https://api.mindcase.co/api/v1/agents/linkedin/profiles/run",
    headers={"Authorization": "Bearer mk_live_YOUR_API_KEY"},
    json={"params": {}},
)
data = resp.json()
```

## Get the results

`run` is async and returns a `job_id`. Poll until `status` is `completed`, then read the rows:

```bash
# 1) check status
curl https://api.mindcase.co/api/v1/jobs/JOB_ID \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"

# 2) when status == completed, fetch the rows
curl https://api.mindcase.co/api/v1/jobs/JOB_ID/results \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"
```

Full API reference (auth, jobs, balance, endpoints): https://mindcase.co/skills.md

## Response columns

| Field | Display name | Type |
|-------|--------------|------|
| `profileUrl` | Profile URL | url |
| `handle` | Handle | text |
| `firstName` | First Name | text |
| `lastName` | Last Name | text |
| `headline` | Headline | text |
| `about` | About | text |
| `photo` | Photo | url |
| `coverPhoto` | Cover Photo | url |
| `city` | City | text |
| `state` | State | text |
| `country` | Country | text |
| `followers` | Followers | number |
| `connections` | Connections | number |
| `verified` | Verified | text |
| `premium` | Premium | text |
| `influencer` | Influencer | text |
| `openToWork` | Open To Work | text |
| `hiring` | Hiring | text |
| `creator` | Creator | text |
| `experience` | Experience | object_array |
| `education` | Education | object_array |
| `certifications` | Certifications | object_array |
| `projects` | Projects | object_array |
| `courses` | Courses | object_array |
| `publications` | Publications | object_array |
| `volunteering` | Volunteering | object_array |
| `receivedRecommendations` | Received Recommendations | object_array |
| `skills` | Skills | object_array |
| `patents` | Patents | object_array |
| `honorsAndAwards` | Honors And Awards | object_array |
| `languages` | Languages | object_array |
| `causes` | Causes | array |
