# Amazon Seller Profiles

Vet Amazon sellers by seller ID — store name, business legal name, registered address, phone where listed, plus the star-rating breakdown and 12-month/lifetime feedback counts.

**Pricing:** $1 / 1k sellers

**Endpoint:** `POST /api/v1/agents/amazon/seller-profiles/run`

**Auth:** `Authorization: Bearer mk_live_...`

## Parameters

| Parameter | Type | Required | Description |
|-----------|------|----------|-------------|
| `sellerIds` | array | Yes | Amazon seller IDs (e.g. A32LBE1E3WV7OQ) or full seller-page URLs — the 'seller=' value is extracted automatically. One per line. |
| `marketplace` | string | No | Which Amazon site to look the sellers up on. Seller IDs are marketplace-specific. Business details are richest on Amazon.com and Amazon.de; Amazon.in returns ratings only. |
| `maxResults` | integer | No | Sellers to return (one row per seller ID). Use 0 for all. |

## Example

```bash
curl -X POST https://api.mindcase.co/api/v1/agents/amazon/seller-profiles/run \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"params":{"sellerIds":["..."]}}'
```

```python
import requests

resp = requests.post(
    "https://api.mindcase.co/api/v1/agents/amazon/seller-profiles/run",
    headers={"Authorization": "Bearer mk_live_YOUR_API_KEY"},
    json={"params": {
    "sellerIds": [
        "..."
    ]
}},
)
data = resp.json()
```

## Get the results

`run` is async and returns a `job_id`. Poll until `status` is `completed`, then read the rows:

```bash
# 1) check status
curl https://api.mindcase.co/api/v1/jobs/JOB_ID \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"

# 2) when status == completed, fetch the rows
curl https://api.mindcase.co/api/v1/jobs/JOB_ID/results \
  -H "Authorization: Bearer mk_live_YOUR_API_KEY"
```

Full API reference (auth, jobs, balance, SDKs, MCP): https://mindcase.co/skills.md

## Response columns

| Field | Display name | Type |
|-------|--------------|------|
| `sellerId` | Seller ID | text |
| `marketplace` | Marketplace | text |
| `sellerName` | Seller Name | text |
| `storefrontUrl` | Storefront URL | url |
| `about` | About | text |
| `rating` | Rating | rating |
| `ratings12Months` | Ratings (12 Months) | number |
| `ratingsLifetime` | Ratings (Lifetime) | number |
| `businessName` | Business Name | text |
| `businessAddress` | Business Address | text |
| `phoneNumbers` | Phone Numbers | array |
| `email` | Email | text |
| `vatId` | VAT ID | text |
| `tradeRegisterNumber` | Trade Register Number | text |
| `fiveStar12Months` | Five Star (12 Months) | number |
| `fourStar12Months` | Four Star (12 Months) | number |
| `threeStar12Months` | Three Star (12 Months) | number |
| `twoStar12Months` | Two Star (12 Months) | number |
| `oneStar12Months` | One Star (12 Months) | number |
| `ratingHistory` | Rating History | object |
| `recentFeedback` | Recent Feedback | object_array |
| `status` | Status | text |
